#10Bree Pearce
PositionF
ShootsL
Height5' 2"
HometownManitou
Year2028
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | GTG | PIM | Pts/G |
| 11/22/24 | Pembina Valley Hawks | Norman Wild | W0-14 | 1 | 1 | 1 | 2 | 1 | | 2 | 2.00 |
| 11/16/24 | Pembina Valley Hawks | @Central Plains Capitals | W4-3 | 1 | | | | | | 2 | .00 |
| 11/3/24 | Pembina Valley Hawks | Westman Wildcats | W1-5 | 1 | 1 | | 1 | | | | 1.00 |
| 11/2/24 | Pembina Valley Hawks | @Central Plains Capitals | W2-1 | 1 | | | | | | | .00 |
| 10/27/24 | Pembina Valley Hawks | @Yellowhead Chiefs | W5-2 | 1 | 1 | | 1 | | | 2 | 1.00 |
| 10/20/24 | Pembina Valley Hawks | @Interlake Lightning | W4-1 | 1 | | 1 | 1 | | | 2 | 1.00 |
| 10/12/24 | Pembina Valley Hawks | @Yellowhead Chiefs | W5-4 | 1 | | 1 | 1 | | | | 1.00 |
| 10/11/24 | Pembina Valley Hawks | Norman Wild | W1-15 | 1 | 1 | 3 | 4 | | | | 4.00 |
| Fall 2024/2025 | | | | 33 | 17 | 28 | 45 | 7 | 2 | 18 | 1.36 |
Awards/Accomplishments/Highlights:
- Honor roll Grade 7 and 8
- Junior female athlete of the year
- Bronze medal at AAA softball provincials 2023 and 2024
- 2 time provincial AAA softball champion 2021 and 2022
Hobbies:
- Volleyball
- Softball
- Hockey
- Musical Theatre
- Badminton
- Track
Future Plans:
- Attend school for education and play hockey or softball