| Date | Team | Opponent | Result | GP | Min | G | A | Pts | GTG | PIM | Pts/G |
| 10/27/24 | Yellowhead Chiefs | Pembina Valley Hawks | L5-2 | 1 | 2 | .00 | |||||
| 10/26/24 | Yellowhead Chiefs | @Eastman Selects | W4-3 | 1 | 2 | 2 | 2.00 | ||||
| 10/20/24 | Yellowhead Chiefs | Brandon Wheat Kings | L5-2 | 1 | 2 | 2 | 1 | 2.00 | |||
| 10/19/24 | Yellowhead Chiefs | Westman Wildcats | L2-1 | 1 | .00 | ||||||
| 10/13/24 | Yellowhead Chiefs | Eastman Selects | L5-2 | 1 | 1 | 1 | 1.00 | ||||
| 10/12/24 | Yellowhead Chiefs | Pembina Valley Hawks | T4-4 | 1 | 2 | .00 | |||||
| Fall 2024/2025 | 31 | 131 | 8 | 16 | 24 | 1 | 20 | .77 |
Hobbies - hanging out with friends, water sports, reading, softball
Future Plans - I would like to see where hockey can take me and go to college one day
Awards/Accomplishments/Highlights - school honor roll, Westman Fury AA softball silver medalist