| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | SHG | GTG | PIM | Pts/G |
| 3/16/25 | Yellowhead Chiefs | Eastman Selects | L6-2 | 1 | 1 | 1 | 2 | 1.00 | |||||
| 3/14/25 | Yellowhead Chiefs | @Eastman Selects | L2-5 | 1 | 1 | 1 | 2 | 1.00 | |||||
| 3/3/25 | Yellowhead Chiefs | Brandon Wheat Kings | W2-3 | 1 | 66 | 1 | 1 | 1.00 | |||||
| 3/2/25 | Yellowhead Chiefs | @Brandon Wheat Kings | L2-3 | 1 | 2 | 2 | 2 | 2.00 | |||||
| 2/28/25 | Yellowhead Chiefs | Brandon Wheat Kings | W0-3 | 1 | 1 | 2 | 3 | 3.00 | |||||
| 2/22/25 | Yellowhead Chiefs | @Brandon Wheat Kings | L2-3 | 1 | 65 | 1 | 1 | 2 | 1 | 2.00 | |||
| 2/16/25 | Yellowhead Chiefs | @Pembina Valley Hawks | L4-5 | 1 | 2 | 1 | 3 | 3.00 | |||||
| 2/15/25 | Yellowhead Chiefs | @Pembina Valley Hawks | L3-5 | 1 | 20 | 1 | 1 | 1 | 1.00 | ||||
| 2/8/25 | Yellowhead Chiefs | Interlake Lightning | W0-5 | 1 | 2 | 2 | 2.00 | ||||||
| 2/7/25 | Yellowhead Chiefs | @Westman Wildcats | L5-6 | 1 | 2 | 2 | 2 | 2.00 | |||||
| 2/2/25 | Yellowhead Chiefs | Eastman Selects | W3-4 | 1 | 3 | 1 | 4 | 2 | 4.00 | ||||
| 2/1/25 | Yellowhead Chiefs | Central Plains Capitals | W3-4 | 1 | 3 | 3 | 1 | 2 | 3.00 | ||||
| 1/26/25 | Yellowhead Chiefs | @Norman Wild | W10-0 | 1 | 1 | 2 | 3 | 3.00 | |||||
| 1/25/25 | Yellowhead Chiefs | @Norman Wild | W11-1 | 1 | 4 | 1 | 5 | 1 | 5.00 | ||||
| 1/19/25 | Yellowhead Chiefs | Central Plains Capitals | W5-6 | 1 | 4 | 4 | 2 | 4.00 | |||||
| 1/18/25 | Yellowhead Chiefs | Interlake Lightning | W2-7 | 1 | 3 | 1 | 4 | 1 | 1 | 4.00 | |||
| 1/12/25 | Yellowhead Chiefs | @Central Plains Capitals | W6-3 | 1 | 2 | 1 | 3 | 1 | 3.00 | ||||
| 1/11/25 | Yellowhead Chiefs | Westman Wildcats | W2-4 | 1 | 3 | 3 | 1 | 1 | 3.00 | ||||
| 12/15/24 | Yellowhead Chiefs | Norman Wild | W0-14 | 1 | 2 | 4 | 6 | 6.00 | |||||
| 12/14/24 | Yellowhead Chiefs | @Brandon Wheat Kings | W3-2 | 1 | 1 | 2 | 3 | 1 | 1 | 3.00 | |||
| 12/13/24 | Yellowhead Chiefs | Norman Wild | W1-15 | 1 | 3 | 5 | 8 | 8.00 | |||||
| 11/30/24 | Yellowhead Chiefs | @Eastman Selects | T2-2 | 1 | 1 | 1 | 1 | 1.00 | |||||
| 11/17/24 | Yellowhead Chiefs | @Interlake Lightning | W7-1 | 1 | 2 | 2 | 4 | 4.00 | |||||
| 11/16/24 | Yellowhead Chiefs | Brandon Wheat Kings | W2-6 | 1 | 2 | 2 | 4 | 1 | 4.00 | ||||
| 11/10/24 | Yellowhead Chiefs | @Westman Wildcats | W5-2 | 1 | 1 | 2 | 3 | 3.00 | |||||
| Fall 2024/2025 | 31 | 151 | 53 | 32 | 85 | 5 | 2 | 15 | 10 | 2.74 |
Hobbies - sports (volleyball, badminton, football, basketball), puzzles, knee boarding, board games
Future Plans - playing the highest level of hockey I can while furthering my education
Awards/Accomplishments/Highlights - 2nd team all star at War of the Roses 2024, top defence at TOC 2023