| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | PIM | Pts/G |
| 11/3/24 | Westman Wildcats | @Pembina Valley Hawks | L1-5 | 1 | .00 | |||||
| 11/1/24 | Westman Wildcats | Brandon Wheat Kings | L4-3 | 1 | 2 | .00 | ||||
| 10/27/24 | Westman Wildcats | Eastman Selects | L5-0 | 1 | .00 | |||||
| 10/26/24 | Westman Wildcats | Interlake Lightning | T1-1 | 1 | .00 | |||||
| 10/19/24 | Westman Wildcats | @Yellowhead Chiefs | W2-1 | 1 | .00 | |||||
| 10/12/24 | Westman Wildcats | @Central Plains Capitals | L2-3 | 1 | 1 | 1 | 1 | 2 | 1.00 | |
| Fall 2024/2025 | 31 | 8 | 11 | 19 | 1 | 14 | .61 |
Hobbies: Volleyball, Badminton, Baseball, Track and Field
Future Plans: University
Junior athlete of the year 2023, Highest Grade 8 Science award, outstanding academic achievement award 94%, highest grade 8 ELA award, Highest grade 8 math award, Highest grade 8 social studies award.