| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | SHG | GTG | PIM | Pts/G | SHOG |
| 11/3/24 | Westman Wildcats | @Pembina Valley Hawks | L1-5 | 1 | 1 | 1 | 1.00 | ||||||
| 11/1/24 | Westman Wildcats | Brandon Wheat Kings | L4-3 | 1 | 1 | 1 | 2 | 2 | 2.00 | ||||
| 10/27/24 | Westman Wildcats | Eastman Selects | L5-0 | 1 | .00 | ||||||||
| 10/26/24 | Westman Wildcats | Interlake Lightning | T1-1 | 1 | .00 | ||||||||
| 10/19/24 | Westman Wildcats | @Yellowhead Chiefs | W2-1 | 1 | 1 | 1 | 1 | 1 | 1.00 | ||||
| 10/12/24 | Westman Wildcats | @Central Plains Capitals | L2-3 | 1 | 1 | 1 | 2 | 1.00 | |||||
| Fall 2024/2025 | 31 | 27 | 6 | 33 | 1 | 1 | 2 | 24 | 1.06 | 2 |
Hobbies: Softball, Swimming, Volleyball, Basketball, Reading
Future Plans: Continue to play competitive hockey and softball while studying to become an Occupational Therapist
VJH Excellent Work Ethick Award. VJH Citizenship Award, 2024 Senior Honour Band, Blair Koop Memorial Award, Track + Field Divisional Champ (1500M, Discus, Shot Put)