#3Bryelle Muntain
Assistant Captain
PositionF
ShootsR
Height5' 4"
Born1/20/12
HometownNiverville
Year2030
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | PIM | Pts/G |
| 12/1/24 | Eastman Selects | @Pembina Valley Hawks | L2-4 | 1 | | | 1 | 1 | | 2 | 1.00 |
| 11/30/24 | Eastman Selects | Yellowhead Chiefs | T2-2 | 1 | | 1 | | 1 | | | 1.00 |
| 11/16/24 | Eastman Selects | Interlake Lightning | W0-6 | 1 | | 2 | | 2 | | | 2.00 |
| 11/3/24 | Eastman Selects | @Brandon Wheat Kings | W3-0 | 1 | | 1 | | 1 | | | 1.00 |
| 11/2/24 | Eastman Selects | @Brandon Wheat Kings | W8-1 | 1 | | 2 | | 2 | | | 2.00 |
| 10/27/24 | Eastman Selects | @Westman Wildcats | W5-0 | 1 | | 1 | | 1 | | | 1.00 |
| 10/26/24 | Eastman Selects | Yellowhead Chiefs | L4-3 | 1 | | | 1 | 1 | | | 1.00 |
| 10/20/24 | Eastman Selects | @Central Plains Capitals | L4-5 | 1 | | | 2 | 2 | | | 2.00 |
| 10/19/24 | Eastman Selects | Interlake Lightning | W0-7 | 1 | | | 2 | 2 | | | 2.00 |
| 10/13/24 | Eastman Selects | @Yellowhead Chiefs | W5-2 | 1 | | 1 | 2 | 3 | | | 3.00 |
| 10/12/24 | Eastman Selects | @Interlake Lightning | W7-1 | 1 | | 1 | | 1 | | | 1.00 |
| Fall 2024/2025 | | | | 36 | 60 | 35 | 29 | 64 | 7 | 10 | 1.78 |
Hobbies / Interests:
- Hockey, Golfing, Track & Field.
- Baking
- Traveling
Highlights / Achievements / Accomplishments (Academic / Athletic):
- 2024/25 U15AAA MFHL Champions and MFHL 1st Team Allstar.
- 2024/25. Eastman Rookie of the Year and Top Scorer.
- 2025 War of the Roses Champions-Team Maniotba and named to 2nd Team Allstar.
- 2024/25 Athlete of the Year. Starbuck Hockey Academy.
- 2024/25. Honors with Distinction. Starbuck Hockey Academy.
- 2024 - 1st Place & Divisional Record in 200 m and 400 m relay
- 2024 - 1st Place 100 m and 800 m
- Spring 2024 - 2012 Manitoba All Stars
- Spring 2024 - Named to the NAFES 2012 All Star Team
- 2024 - 2011 MJI Team Manitoba
- 2023/2024 - U13 AA CoEd Eastman Selects (Assistant Captain)
Future Plans / Goals:
- Play NCAA D1 Hockey while getting an education.
- Play for Team Canada.