#19Peyton Sheppard
Assistant Captain
PositionF
ShootsL
Height5' 4"
Born2/1/11
HometownOakbank
Year2029
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | SHG | GTG | PIM | Pts/G |
| 12/13/24 | Eastman Selects | Westman Wildcats | W1-8 | 1 | | | 1 | 1 | | | | | 1.00 |
| 12/1/24 | Eastman Selects | @Pembina Valley Hawks | L2-4 | 1 | | | | | | | | | .00 |
| 11/30/24 | Eastman Selects | Yellowhead Chiefs | T2-2 | 1 | | | | | | | | | .00 |
| 11/16/24 | Eastman Selects | Interlake Lightning | W0-6 | 1 | | | | | | | | | .00 |
| 11/3/24 | Eastman Selects | @Brandon Wheat Kings | W3-0 | 1 | | 1 | 1 | 2 | | | | | 2.00 |
| 11/2/24 | Eastman Selects | @Brandon Wheat Kings | W8-1 | 1 | | 1 | | 1 | | | | | 1.00 |
| 10/27/24 | Eastman Selects | @Westman Wildcats | W5-0 | 1 | | 1 | | 1 | | | | | 1.00 |
| 10/26/24 | Eastman Selects | Yellowhead Chiefs | L4-3 | 1 | | | 1 | 1 | | | | 2 | 1.00 |
| 10/20/24 | Eastman Selects | @Central Plains Capitals | L4-5 | 1 | | | | | | | | | .00 |
| 10/19/24 | Eastman Selects | Interlake Lightning | W0-7 | 1 | | | 1 | 1 | | | | | 1.00 |
| 10/13/24 | Eastman Selects | @Yellowhead Chiefs | W5-2 | 1 | | 1 | 1 | 2 | | | | | 2.00 |
| 10/12/24 | Eastman Selects | @Interlake Lightning | W7-1 | 1 | | 1 | 1 | 2 | | | | | 2.00 |
| Fall 2024/2025 | | | | 37 | 60 | 15 | 11 | 26 | 3 | 1 | 1 | 6 | .70 |
Hobbies / Interests:
- Ball Hockey, Badminton, Skiing, Tubing
- Listening to Music
Highlights / Achievements / Accomplishments (Academic / Athletic):
- 2024/25 MFHL U15AAA Champions.
- 2023 Grade 7 Divisional Badminton Female- 3rd place
- 2023/24 Eastman Selects U13AA Female. Assistant Captain.
- 2024 Hockey Manitoba Future Prospects
- 2024 and 2025 PHD 2011 Female Spring Hockey Team
- Master Bowman (Archery)
Future Plans / Goals:
- Play in the PWHL.
- Travel Europe.
- Attend University to be a Sports Therapist.