| Date | Team | Opponent | Result | GP | Min | G | A | Pts | GTG | PIM | Pts/G |
| 3/1/25 | Norman Wild | Pembina Valley Hawks | L8-0 | 1 | 2 | .00 | |||||
| 2/28/25 | Norman Wild | @Pembina Valley Hawks | L2-13 | 1 | 60 | 2 | 2 | 2 | 2.00 | ||
| 2/23/25 | Norman Wild | Interlake Lightning | W2-3 | 1 | 60 | 1 | 1 | 2 | 1 | 2.00 | |
| 2/22/25 | Norman Wild | Interlake Lightning | L6-0 | 1 | 60 | .00 | |||||
| 2/16/25 | Norman Wild | Eastman Selects | L10-0 | 1 | 60 | .00 | |||||
| 2/15/25 | Norman Wild | Eastman Selects | L19-0 | 1 | 60 | .00 | |||||
| 2/9/25 | Norman Wild | Brandon Wheat Kings | L9-1 | 1 | 60 | 1 | 1 | 2 | 1.00 | ||
| 2/8/25 | Norman Wild | Brandon Wheat Kings | L11-0 | 1 | 60 | 4 | .00 | ||||
| 1/26/25 | Norman Wild | Yellowhead Chiefs | L10-0 | 1 | 60 | 6 | .00 | ||||
| 1/25/25 | Norman Wild | Yellowhead Chiefs | L11-1 | 1 | 60 | 1 | 1 | 2 | 1.00 | ||
| 1/19/25 | Norman Wild | Pembina Valley Hawks | L8-1 | 1 | 60 | 1 | 1 | 4 | 1.00 | ||
| 1/18/25 | Norman Wild | Pembina Valley Hawks | L21-0 | 1 | 60 | 8 | .00 | ||||
| 1/12/25 | Norman Wild | @Westman Wildcats | L0-11 | 1 | 60 | .00 | |||||
| 1/11/25 | Norman Wild | @Interlake Lightning | L0-4 | 1 | 60 | 2 | .00 | ||||
| 1/10/25 | Norman Wild | @Central Plains Capitals | L0-16 | 1 | 60 | .00 | |||||
| 1/5/25 | Norman Wild | @Interlake Lightning | L1-4 | 1 | 60 | 1 | 1 | 1.00 | |||
| 1/4/25 | Norman Wild | @Eastman Selects | L0-18 | 1 | 60 | .00 | |||||
| 1/3/25 | Norman Wild | @Eastman Selects | L1-18 | 1 | 1 | 1 | 2 | 1.00 | |||
| 12/15/24 | Norman Wild | @Yellowhead Chiefs | L0-14 | 1 | 60 | 4 | .00 | ||||
| 12/14/24 | Norman Wild | @Central Plains Capitals | L3-14 | 1 | 1 | 2 | 3 | 3.00 | |||
| 12/13/24 | Norman Wild | @Yellowhead Chiefs | L1-15 | 1 | 60 | 1 | 1 | 4 | 1.00 | ||
| 11/17/24 | Norman Wild | Westman Wildcats | L15-0 | 1 | 60 | .00 | |||||
| 11/16/24 | Norman Wild | Westman Wildcats | L9-2 | 1 | 60 | 2 | 2 | 2.00 | |||
| 11/10/24 | Norman Wild | Central Plains Capitals | L15-1 | 1 | 60 | 6 | .00 | ||||
| 11/9/24 | Norman Wild | Central Plains Capitals | L16-2 | 1 | 60 | 2 | .00 | ||||
| Fall 2024/2025 | 28 | 1500 | 10 | 5 | 15 | 1 | 52 | .54 |
Hobbies
Awards/Accomplishments/Highlights
Future plans