
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | SHO | SA | GA | Saves | GAA | Pct |
| 3/2/25 | Brandon Wheat Kings | Yellowhead Chiefs | W2-3 | 1 | 60 | 1 | 17 | 2 | 15 | 2.00 | .882 | |||
| 2/16/25 | Brandon Wheat Kings | Interlake Lightning | W2-4 | 1 | 60 | 1 | 20 | 2 | 18 | 2.00 | .900 | |||
| 2/9/25 | Brandon Wheat Kings | @Norman Wild | W9-1 | 1 | 60 | 1 | 9 | 1 | 8 | 1.00 | .889 | |||
| 1/26/25 | Brandon Wheat Kings | Central Plains Capitals | W0-1 | 1 | 60 | 1 | 30 | 30 | .00 | 1.000 | ||||
| 1/19/25 | Brandon Wheat Kings | @Interlake Lightning | W4-1 | 1 | 60 | 1 | 22 | 1 | 21 | 1.00 | .955 | |||
| 1/11/25 | Brandon Wheat Kings | @Central Plains Capitals | L0-4 | 1 | 60 | 1 | 36 | 4 | 32 | 4.00 | .889 | |||
| 1/5/25 | Brandon Wheat Kings | Pembina Valley Hawks | L5-1 | 1 | 60 | 1 | 26 | 5 | 21 | 5.00 | .808 | |||
| 11/29/24 | Brandon Wheat Kings | @Pembina Valley Hawks | L0-4 | 1 | 60 | 1 | 34 | 4 | 30 | 4.00 | .882 | |||
| 11/2/24 | Brandon Wheat Kings | Eastman Selects | L8-1 | 1 | 16 | 1 | 14 | 4 | 10 | 4.00 | .714 | |||
| 11/1/24 | Brandon Wheat Kings | @Westman Wildcats | W4-3 | 1 | 60 | 1 | 1 | 24 | 3 | 21 | 3.00 | .875 | ||
| 10/26/24 | Brandon Wheat Kings | Central Plains Capitals | W1-6 | 1 | 60 | 1 | 24 | 1 | 23 | 1.00 | .958 | |||
| 10/19/24 | Brandon Wheat Kings | @Central Plains Capitals | L2-5 | 1 | 60 | 1 | 45 | 5 | 40 | 5.00 | .889 | |||
| 10/13/24 | Brandon Wheat Kings | Norman Wild | W0-14 | 1 | 60 | 1 | 1 | 10 | 10 | .00 | 1.000 | |||
| Fall 2024/2025 | 13 | 736 | 8 | 5 | 1 | 1 | 311 | 32 | 279 | 2.46 | .897 |
Highlights:
- Gold medal academics
- Level 4 piano with Royal Conservatory of Music
- Ran 10km run at Riding Mountain Marathon
Hobbies:
- Long distance running, piano, baking
Future Plans:
- Play hockey at a university level
- Become a physiotherapist