| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 3/30/25 | Central Plains Capitals | Eastman Selects | W1-5 | 1 | .00 | ||||
| 3/29/25 | Central Plains Capitals | @Eastman Selects | L1-4 | 1 | .00 | ||||
| 3/26/25 | Central Plains Capitals | Eastman Selects | L3-2 | 1 | .00 | ||||
| 3/25/25 | Central Plains Capitals | @Eastman Selects | W3-2 | 1 | 1 | 1 | 1.00 | ||
| 3/21/25 | Central Plains Capitals | @Pembina Valley Hawks | W4-3 | 1 | .00 | ||||
| 3/16/25 | Central Plains Capitals | Pembina Valley Hawks | W1-2 | 1 | .00 | ||||
| 3/14/25 | Central Plains Capitals | @Pembina Valley Hawks | L2-5 | 1 | .00 | ||||
| 3/8/25 | Central Plains Capitals | @Westman Wildcats | W6-2 | 1 | .00 | ||||
| 3/2/25 | Central Plains Capitals | Westman Wildcats | L2-0 | 1 | .00 | ||||
| 3/1/25 | Central Plains Capitals | @Westman Wildcats | W4-1 | 1 | 1 | 1 | 1.00 | ||
| 2/22/25 | Central Plains Capitals | @Eastman Selects | W6-3 | 1 | .00 | ||||
| 2/16/25 | Central Plains Capitals | @Westman Wildcats | T3-3 | 1 | .00 | ||||
| 2/15/25 | Central Plains Capitals | @Interlake Lightning | W6-1 | 1 | .00 | ||||
| 2/8/25 | Central Plains Capitals | @Eastman Selects | L2-4 | 1 | .00 | ||||
| 2/2/25 | Central Plains Capitals | @Pembina Valley Hawks | W3-2 | 1 | .00 | ||||
| 2/1/25 | Central Plains Capitals | @Yellowhead Chiefs | L3-4 | 1 | 4 | .00 | |||
| 1/26/25 | Central Plains Capitals | @Brandon Wheat Kings | L0-1 | 1 | .00 | ||||
| 1/25/25 | Central Plains Capitals | Westman Wildcats | W2-7 | 1 | 1 | 1 | 1.00 | ||
| 1/19/25 | Central Plains Capitals | @Yellowhead Chiefs | L5-6 | 1 | 1 | 1 | 1.00 | ||
| 1/12/25 | Central Plains Capitals | Yellowhead Chiefs | L6-3 | 1 | .00 | ||||
| 1/11/25 | Central Plains Capitals | Brandon Wheat Kings | W0-4 | 1 | .00 | ||||
| 1/5/25 | Central Plains Capitals | Eastman Selects | L8-5 | 1 | .00 | ||||
| 1/4/25 | Central Plains Capitals | @Pembina Valley Hawks | L4-8 | 1 | .00 | ||||
| 12/22/24 | Central Plains Capitals | @Westman Wildcats | W6-4 | 1 | .00 | ||||
| 12/21/24 | Central Plains Capitals | Interlake Lightning | W2-9 | 1 | 1 | 1 | 2 | 2.00 | |
| Fall 2024/2025 | 37 | 1 | 9 | 10 | 4 | .27 |
Accomplishments:
Hobbies:
Future Plans:
University/College to play hockey and study to be a lawyer
Play in the WPHL