| Date | Team | Opponent | Result | GP | Min | W | L | OTW | SA | GA | Saves | GAA | Pct |
| 2/15/25 | Central Plains Capitals | @Interlake Lightning | W6-1 | 1 | 60 | 1 | 20 | 1 | 19 | 1.00 | .950 | ||
| 2/2/25 | Central Plains Capitals | @Pembina Valley Hawks | W3-2 | 1 | 60 | 1 | 32 | 2 | 30 | 2.00 | .937 | ||
| 1/19/25 | Central Plains Capitals | @Yellowhead Chiefs | L5-6 | 1 | 46 | 16 | 5 | 11 | 5.00 | .687 | |||
| 1/5/25 | Central Plains Capitals | Eastman Selects | L8-5 | 1 | 60 | 1 | 31 | 5 | 26 | 5.00 | .839 | ||
| 1/4/25 | Central Plains Capitals | @Pembina Valley Hawks | L4-8 | 1 | 60 | 1 | 44 | 8 | 36 | 8.00 | .818 | ||
| 12/21/24 | Central Plains Capitals | Interlake Lightning | W2-9 | 1 | 60 | 1 | 13 | 2 | 11 | 2.00 | .846 | ||
| 12/14/24 | Central Plains Capitals | Norman Wild | W3-14 | 1 | 30 | 8 | 3 | 5 | 3.00 | .625 | |||
| 11/10/24 | Central Plains Capitals | @Norman Wild | W15-1 | 1 | 60 | 1 | 14 | 1 | 13 | 1.00 | .929 | ||
| 11/9/24 | Central Plains Capitals | @Norman Wild | W16-2 | 1 | 60 | 1 | 9 | 2 | 7 | 2.00 | .778 | ||
| 11/3/24 | Central Plains Capitals | Yellowhead Chiefs | W4-5 | 1 | 64 | 1 | 1 | 22 | 4 | 18 | 4.00 | .818 | |
| 10/26/24 | Central Plains Capitals | @Brandon Wheat Kings | L1-6 | 1 | 54 | 1 | 22 | 5 | 17 | 5.00 | .773 | ||
| 10/19/24 | Central Plains Capitals | Brandon Wheat Kings | W2-5 | 1 | 60 | 1 | 15 | 2 | 13 | 2.00 | .867 | ||
| 10/13/24 | Central Plains Capitals | @Interlake Lightning | W3-2 | 1 | 60 | 1 | 16 | 2 | 14 | 2.00 | .875 | ||
| Fall 2024/2025 | 13 | 734 | 8 | 3 | 1 | 262 | 42 | 220 | 3.23 | .840 |
Hobbies
Future Plans - Continue playing hockey and attend college or university.