| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A |
| 3/30/25 | Central Plains Capitals | Eastman Selects | W1-5 | 1 | 60 | 1 | 38 | 1 | 37 | 1.00 | .974 | .00 | ||||||
| 3/29/25 | Central Plains Capitals | @Eastman Selects | L1-4 | 1 | 60 | 1 | 39 | 3 | 36 | 3.00 | .923 | .00 | ||||||
| 3/26/25 | Central Plains Capitals | Eastman Selects | L3-2 | 1 | 87 | 1 | 56 | 3 | 53 | 3.00 | .946 | .00 | ||||||
| 3/25/25 | Central Plains Capitals | @Eastman Selects | W3-2 | 1 | 64 | 1 | 24 | 2 | 22 | 2.00 | .917 | .00 | ||||||
| 3/21/25 | Central Plains Capitals | @Pembina Valley Hawks | W4-3 | 1 | 60 | 1 | 34 | 3 | 31 | 3.00 | .912 | .00 | ||||||
| 3/16/25 | Central Plains Capitals | Pembina Valley Hawks | W1-2 | 1 | 73 | 1 | 64 | 1 | 63 | 1.00 | .984 | .00 | ||||||
| 3/14/25 | Central Plains Capitals | @Pembina Valley Hawks | L2-5 | 1 | 60 | 1 | 33 | 4 | 29 | 4.00 | .879 | .00 | ||||||
| 3/8/25 | Central Plains Capitals | @Westman Wildcats | W6-2 | 1 | 60 | 1 | 33 | 2 | 31 | 2.00 | .939 | .00 | ||||||
| 3/2/25 | Central Plains Capitals | Westman Wildcats | L2-0 | 1 | 60 | 1 | 19 | 2 | 17 | 2.00 | .895 | .00 | ||||||
| 3/1/25 | Central Plains Capitals | @Westman Wildcats | W4-1 | 1 | 60 | 1 | 35 | 1 | 34 | 1.00 | .971 | .00 | ||||||
| 2/22/25 | Central Plains Capitals | @Eastman Selects | W6-3 | 1 | 60 | 1 | 44 | 3 | 41 | 3.00 | .932 | .00 | ||||||
| 2/16/25 | Central Plains Capitals | @Westman Wildcats | T3-3 | 1 | 60 | 1 | 34 | 3 | 31 | 3.00 | .912 | 2 | 1 | |||||
| 2/8/25 | Central Plains Capitals | @Eastman Selects | L2-4 | 1 | 60 | 1 | 27 | 4 | 23 | 4.00 | .852 | .00 | ||||||
| 2/1/25 | Central Plains Capitals | @Yellowhead Chiefs | L3-4 | 1 | 60 | 1 | 31 | 4 | 27 | 4.00 | .871 | .00 | ||||||
| 1/26/25 | Central Plains Capitals | @Brandon Wheat Kings | L0-1 | 1 | 60 | 1 | 32 | 1 | 31 | 1.00 | .969 | .00 | ||||||
| 1/25/25 | Central Plains Capitals | Westman Wildcats | W2-7 | 1 | 60 | 1 | 22 | 2 | 20 | 2.00 | .909 | .00 | ||||||
| 1/19/25 | Central Plains Capitals | @Yellowhead Chiefs | L5-6 | 1 | 14 | 1 | 7 | 1 | 6 | 1.00 | .857 | .00 | ||||||
| 1/12/25 | Central Plains Capitals | Yellowhead Chiefs | L6-3 | 1 | 60 | 1 | 20 | 5 | 15 | 5.00 | .750 | .00 | ||||||
| 1/11/25 | Central Plains Capitals | Brandon Wheat Kings | W0-4 | 1 | 60 | 1 | 1 | 25 | 25 | .00 | 1.000 | .00 | ||||||
| 1/10/25 | Central Plains Capitals | Norman Wild | W0-16 | 1 | 60 | 1 | 1 | 15 | 15 | .00 | 1.000 | .00 | ||||||
| 12/22/24 | Central Plains Capitals | @Westman Wildcats | W6-4 | 1 | 60 | 1 | 18 | 4 | 14 | 4.00 | .778 | .00 | ||||||
| 12/14/24 | Central Plains Capitals | Norman Wild | W3-14 | 1 | 30 | 1 | 4 | 4 | .00 | 1.000 | .00 | |||||||
| 11/16/24 | Central Plains Capitals | Pembina Valley Hawks | L4-3 | 1 | 60 | 1 | 34 | 4 | 30 | 4.00 | .882 | .00 | ||||||
| 11/3/24 | Central Plains Capitals | Yellowhead Chiefs | W4-5 | .00 | .000 | .00 | ||||||||||||
| 11/2/24 | Central Plains Capitals | Pembina Valley Hawks | L2-1 | 1 | 60 | 1 | 31 | 2 | 29 | 2.00 | .935 | .00 | ||||||
| Fall 2024/2025 | 28 | 1596 | 12 | 10 | 4 | 1 | 3 | 802 | 62 | 740 | 2.21 | .923 | 2 | 1 |
Accomplishments
Hobbies
Future Plans