| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 3/8/25 | Westman Wildcats | Central Plains Capitals | L6-2 | 1 | 1 | 1 | 1.00 | ||
| 3/2/25 | Westman Wildcats | @Central Plains Capitals | W2-0 | 1 | .00 | ||||
| 3/1/25 | Westman Wildcats | Central Plains Capitals | L4-1 | 1 | .00 | ||||
| 2/21/25 | Westman Wildcats | Norman Wild | W0-15 | 1 | 1 | 2 | 3 | 3.00 | |
| 2/16/25 | Westman Wildcats | Central Plains Capitals | T3-3 | 1 | 1 | 1 | 1.00 | ||
| 2/15/25 | Westman Wildcats | Brandon Wheat Kings | T1-1 | 1 | .00 | ||||
| 2/8/25 | Westman Wildcats | Pembina Valley Hawks | W2-3 | 1 | 1 | 1 | 2 | 1.00 | |
| 2/7/25 | Westman Wildcats | Yellowhead Chiefs | W5-6 | 1 | 4 | .00 | |||
| 2/2/25 | Westman Wildcats | Interlake Lightning | W1-4 | 1 | 1 | 1 | 1.00 | ||
| 2/1/25 | Westman Wildcats | @Brandon Wheat Kings | W2-1 | 1 | .00 | ||||
| 1/26/25 | Westman Wildcats | @Pembina Valley Hawks | L2-3 | 1 | 2 | .00 | |||
| 1/25/25 | Westman Wildcats | @Central Plains Capitals | L2-7 | 1 | .00 | ||||
| 1/19/25 | Westman Wildcats | Eastman Selects | W2-3 | 1 | 1 | 1 | 1.00 | ||
| 1/12/25 | Westman Wildcats | Norman Wild | W0-11 | 1 | .00 | ||||
| 1/11/25 | Westman Wildcats | @Yellowhead Chiefs | L2-4 | 1 | .00 | ||||
| 1/4/25 | Westman Wildcats | @Interlake Lightning | W6-2 | 1 | 1 | 1 | 1.00 | ||
| 12/22/24 | Westman Wildcats | Central Plains Capitals | L6-4 | 1 | .00 | ||||
| 12/21/24 | Westman Wildcats | @Brandon Wheat Kings | W5-2 | 1 | .00 | ||||
| 12/14/24 | Westman Wildcats | @Eastman Selects | W5-3 | 1 | 2 | .00 | |||
| 12/13/24 | Westman Wildcats | @Eastman Selects | L1-8 | 1 | .00 | ||||
| 11/30/24 | Westman Wildcats | Pembina Valley Hawks | W1-3 | 1 | 1 | 1 | 1.00 | ||
| 11/17/24 | Westman Wildcats | @Norman Wild | W15-0 | 1 | 1 | 1 | 1.00 | ||
| 11/16/24 | Westman Wildcats | @Norman Wild | W9-2 | 1 | .00 | ||||
| 11/10/24 | Westman Wildcats | Yellowhead Chiefs | L5-2 | 1 | .00 | ||||
| 11/9/24 | Westman Wildcats | @Interlake Lightning | W4-1 | 1 | .00 | ||||
| Fall 2024/2025 | 31 | 2 | 9 | 11 | 10 | .35 |
Hobbies: Vollyeball, track and field, hockey, softball, badminton, camping and paddle boarding.
Future Plans: Become a physical therapist and play hockey for as long as possible.
Middle years female athlete of the year, Randy Tilbury award, Honour roll, Citizenship award.