| Date | Team | Opponent | Result | GP | Min | W | L | OTL | SA | GA | Saves | GAA | Pct |
| 3/8/25 | Westman Wildcats | Central Plains Capitals | L6-2 | 1 | 60 | 1 | 26 | 6 | 20 | 6.00 | .769 | ||
| 3/2/25 | Westman Wildcats | @Central Plains Capitals | W2-0 | 1 | 60 | 1 | 29 | 29 | .00 | 1.000 | |||
| 3/1/25 | Westman Wildcats | Central Plains Capitals | L4-1 | 1 | 60 | 1 | 27 | 4 | 23 | 4.00 | .852 | ||
| 2/16/25 | Westman Wildcats | Central Plains Capitals | T3-3 | 1 | 60 | 1 | 23 | 3 | 20 | 3.00 | .870 | ||
| 2/15/25 | Westman Wildcats | Brandon Wheat Kings | T1-1 | 1 | 60 | 1 | 10 | 1 | 9 | 1.00 | .900 | ||
| 2/8/25 | Westman Wildcats | Pembina Valley Hawks | W2-3 | 1 | 60 | 1 | 31 | 2 | 29 | 2.00 | .935 | ||
| 2/2/25 | Westman Wildcats | Interlake Lightning | W1-4 | 1 | 60 | 1 | 16 | 1 | 15 | 1.00 | .937 | ||
| 2/1/25 | Westman Wildcats | @Brandon Wheat Kings | W2-1 | 1 | 60 | 1 | 17 | 1 | 16 | 1.00 | .941 | ||
| 1/26/25 | Westman Wildcats | @Pembina Valley Hawks | L2-3 | 1 | 60 | 1 | 24 | 3 | 21 | 3.00 | .875 | ||
| 1/25/25 | Westman Wildcats | @Central Plains Capitals | L2-7 | 1 | 31 | 15 | 3 | 12 | 3.00 | .800 | |||
| 1/12/25 | Westman Wildcats | Norman Wild | W0-11 | 1 | 5 | .00 | .000 | ||||||
| 1/11/25 | Westman Wildcats | @Yellowhead Chiefs | L2-4 | 1 | 60 | 1 | 27 | 4 | 23 | 4.00 | .852 | ||
| 12/22/24 | Westman Wildcats | Central Plains Capitals | L6-4 | 1 | 60 | 1 | 31 | 6 | 25 | 6.00 | .806 | ||
| 12/13/24 | Westman Wildcats | @Eastman Selects | L1-8 | 1 | 60 | 1 | 43 | 8 | 35 | 8.00 | .814 | ||
| 11/30/24 | Westman Wildcats | Pembina Valley Hawks | W1-3 | 1 | 60 | 1 | 26 | 1 | 25 | 1.00 | .962 | ||
| 11/17/24 | Westman Wildcats | @Norman Wild | W15-0 | 1 | 29 | 1 | 5 | 5 | .00 | 1.000 | |||
| 11/10/24 | Westman Wildcats | Yellowhead Chiefs | L5-2 | 1 | 60 | 1 | 21 | 5 | 16 | 5.00 | .762 | ||
| 11/3/24 | Westman Wildcats | @Pembina Valley Hawks | L1-5 | 1 | 40 | 1 | 19 | 4 | 15 | 4.00 | .789 | ||
| 11/1/24 | Westman Wildcats | Brandon Wheat Kings | L4-3 | 1 | 60 | 1 | 24 | 4 | 20 | 4.00 | .833 | ||
| 10/27/24 | Westman Wildcats | Eastman Selects | L5-0 | 1 | 60 | 1 | 32 | 5 | 27 | 5.00 | .844 | ||
| 10/12/24 | Westman Wildcats | @Central Plains Capitals | L2-3 | 1 | 60 | 1 | 28 | 3 | 25 | 3.00 | .893 | ||
| Fall 2024/2025 | 21 | 1125 | 8 | 10 | 1 | 474 | 64 | 410 | 3.05 | .865 |
Hobbies: reading, writing, singing
Future Plans: Photography
Daryl Foster award for most valuable player