| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 2/7/25 | Westman Wildcats | Yellowhead Chiefs | W5-6 | 1 | 1 | 1 | 1.00 |
| Fall 2024/2025 | 1 | 1 | 1 | 1.00 |
| Date | Team | Opponent | Result | GP | Min | W | L | OTL | SA | GA | Saves | GAA | Pct |
| 2/21/25 | Westman Wildcats | Norman Wild | W0-15 | 1 | 60 | 1 | 2 | 2 | .00 | 1.000 | |||
| 2/7/25 | Westman Wildcats | Yellowhead Chiefs | W5-6 | 1 | 60 | 1 | 22 | 5 | 17 | 5.00 | .773 | ||
| 1/25/25 | Westman Wildcats | @Central Plains Capitals | L2-7 | 1 | 29 | 1 | 15 | 4 | 11 | 4.00 | .733 | ||
| 1/19/25 | Westman Wildcats | Eastman Selects | W2-3 | 1 | 60 | 1 | 29 | 2 | 27 | 2.00 | .931 | ||
| 1/12/25 | Westman Wildcats | Norman Wild | W0-11 | 1 | 55 | 1 | 7 | 7 | .00 | 1.000 | |||
| 1/4/25 | Westman Wildcats | @Interlake Lightning | W6-2 | 1 | 60 | 1 | 19 | 2 | 17 | 2.00 | .895 | ||
| 12/21/24 | Westman Wildcats | @Brandon Wheat Kings | W5-2 | 1 | 60 | 1 | 15 | 2 | 13 | 2.00 | .867 | ||
| 12/14/24 | Westman Wildcats | @Eastman Selects | W5-3 | 1 | 60 | 1 | 27 | 3 | 24 | 3.00 | .889 | ||
| 11/17/24 | Westman Wildcats | @Norman Wild | W15-0 | 1 | 31 | 7 | 7 | .00 | 1.000 | ||||
| 11/16/24 | Westman Wildcats | @Norman Wild | W9-2 | 1 | 60 | 1 | 6 | 2 | 4 | 2.00 | .667 | ||
| 11/9/24 | Westman Wildcats | @Interlake Lightning | W4-1 | 1 | 60 | 1 | 19 | 1 | 18 | 1.00 | .947 | ||
| 11/3/24 | Westman Wildcats | @Pembina Valley Hawks | L1-5 | 1 | 20 | 10 | 1 | 9 | 1.00 | .900 | |||
| 10/26/24 | Westman Wildcats | Interlake Lightning | T1-1 | 1 | 60 | 1 | 1 | 12 | 1 | 11 | 1.00 | .917 | |
| 10/19/24 | Westman Wildcats | @Yellowhead Chiefs | W2-1 | 1 | 60 | 1 | 16 | 1 | 15 | 1.00 | .937 | ||
| Fall 2024/2025 | 14 | 735 | 10 | 2 | 1 | 206 | 24 | 182 | 1.71 | .883 |
Hobbies: Hockey, horseback riding, music and all school sports
Future Plans: Graduate highschool and hope to continue hockey through college while taking police studies.