| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 2/23/25 | Norman Wild | Interlake Lightning | W2-3 | 1 | 60 | 1 | 58 | 2 | 56 | 2.00 | .966 | |
| 2/21/25 | Norman Wild | @Westman Wildcats | L0-15 | 1 | 60 | 1 | 82 | 15 | 67 | 15.00 | .817 | |
| 2/15/25 | Norman Wild | Eastman Selects | L19-0 | 1 | 60 | 1 | 111 | 19 | 92 | 19.00 | .829 | |
| 2/8/25 | Norman Wild | Brandon Wheat Kings | L11-0 | 1 | 19 | 1 | 34 | 6 | 28 | 6.00 | .824 | |
| 1/25/25 | Norman Wild | Yellowhead Chiefs | L11-1 | 1 | 60 | 1 | 71 | 11 | 60 | 11.00 | .845 | |
| 1/18/25 | Norman Wild | Pembina Valley Hawks | L21-0 | 1 | 60 | 1 | 75 | 21 | 54 | 21.00 | .720 | |
| 1/11/25 | Norman Wild | @Interlake Lightning | L0-4 | 1 | 60 | 1 | 52 | 4 | 48 | 4.00 | .923 | |
| 1/5/25 | Norman Wild | @Interlake Lightning | L1-4 | 1 | 60 | 1 | 52 | 4 | 48 | 4.00 | .923 | |
| 1/4/25 | Norman Wild | @Eastman Selects | L0-18 | 1 | 7 | 6 | 2 | 4 | 2.00 | .667 | ||
| 1/3/25 | Norman Wild | @Eastman Selects | L1-18 | 1 | 58 | 1 | 70 | 18 | 52 | 18.00 | .743 | |
| 12/14/24 | Norman Wild | @Central Plains Capitals | L3-14 | 1 | 60 | 1 | 51 | 14 | 37 | 14.00 | .725 | |
| 11/17/24 | Norman Wild | Westman Wildcats | L15-0 | 1 | 46 | 1 | 60 | 13 | 47 | 13.00 | .783 | |
| 11/10/24 | Norman Wild | Central Plains Capitals | L15-1 | 1 | 60 | 1 | 92 | 15 | 77 | 15.00 | .837 | |
| 10/13/24 | Norman Wild | @Brandon Wheat Kings | L0-14 | 1 | 60 | 1 | 71 | 14 | 57 | 14.00 | .803 | |
| 10/11/24 | Norman Wild | @Pembina Valley Hawks | L1-15 | 1 | 60 | 1 | 60 | 15 | 45 | 15.00 | .750 | |
| Fall 2024/2025 | 15 | 790 | 1 | 13 | 945 | 173 | 772 | 11.53 | .817 |
Hobbies
Awards/Accomplishments/Highlights
Future plans