
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | PIM | Pts/G |
| 3/3/25 | Brandon Wheat Kings | @Yellowhead Chiefs | L2-3 | 1 | .00 | |||||
| 3/2/25 | Brandon Wheat Kings | Yellowhead Chiefs | W2-3 | 1 | 1 | 1 | 1.00 | |||
| 2/28/25 | Brandon Wheat Kings | @Yellowhead Chiefs | L0-3 | 1 | 2 | .00 | ||||
| 2/22/25 | Brandon Wheat Kings | Yellowhead Chiefs | T2-2 | 1 | 1 | 1 | 1.00 | |||
| 2/16/25 | Brandon Wheat Kings | Interlake Lightning | W2-4 | 1 | 1 | 1 | 1.00 | |||
| 2/15/25 | Brandon Wheat Kings | @Westman Wildcats | T1-1 | 1 | 1 | 1 | 1.00 | |||
| 2/9/25 | Brandon Wheat Kings | @Norman Wild | W9-1 | 1 | 3 | 3 | 2 | 3.00 | ||
| 2/8/25 | Brandon Wheat Kings | @Norman Wild | W11-0 | 1 | 1 | 4 | 5 | 5.00 | ||
| 2/1/25 | Brandon Wheat Kings | Westman Wildcats | L2-1 | 1 | 1 | 1 | 1.00 | |||
| 1/26/25 | Brandon Wheat Kings | Central Plains Capitals | W0-1 | 1 | 2 | .00 | ||||
| 1/25/25 | Brandon Wheat Kings | @Eastman Selects | L1-3 | 1 | 1 | 1 | 2 | 1.00 | ||
| 1/19/25 | Brandon Wheat Kings | @Interlake Lightning | W4-1 | 1 | 3 | 3 | 3.00 | |||
| 1/18/25 | Brandon Wheat Kings | @Eastman Selects | L1-4 | 1 | 1 | 1 | 2 | 1.00 | ||
| 1/11/25 | Brandon Wheat Kings | @Central Plains Capitals | L0-4 | 1 | 2 | .00 | ||||
| 1/10/25 | Brandon Wheat Kings | Interlake Lightning | W0-4 | 1 | 2 | 2 | 2.00 | |||
| 1/5/25 | Brandon Wheat Kings | Pembina Valley Hawks | L5-1 | 1 | .00 | |||||
| 12/22/24 | Brandon Wheat Kings | Pembina Valley Hawks | L2-0 | 1 | .00 | |||||
| 12/21/24 | Brandon Wheat Kings | Westman Wildcats | L5-2 | 1 | 1 | 1 | 1.00 | |||
| 12/20/24 | Brandon Wheat Kings | @Pembina Valley Hawks | T2-2 | 1 | 1 | 1 | 1 | 1.00 | ||
| 11/29/24 | Brandon Wheat Kings | @Pembina Valley Hawks | L0-4 | 1 | .00 | |||||
| 11/16/24 | Brandon Wheat Kings | @Yellowhead Chiefs | L2-6 | 1 | 1 | 1 | 1.00 | |||
| 11/3/24 | Brandon Wheat Kings | Eastman Selects | L3-0 | 1 | .00 | |||||
| 11/2/24 | Brandon Wheat Kings | Eastman Selects | L8-1 | 1 | .00 | |||||
| 11/1/24 | Brandon Wheat Kings | @Westman Wildcats | W4-3 | 1 | 1 | 1 | 1.00 | |||
| 10/27/24 | Brandon Wheat Kings | @Interlake Lightning | W2-1 | 1 | 1 | 1 | 1.00 | |||
| Fall 2024/2025 | 30 | 15 | 18 | 33 | 1 | 12 | 1.10 |
Highlights
- 2023/24 U15AAA Softball Provincial Champion
- Attended 2024 u15AAA Softball Nationals in Montreal, Quebec
- Attended 2023 U15AAA Softball Nationals as AP with Westman Magic
- 2023-2024 U15 AAA Female Hockey League Provincial Champions
- Grade 8 Female Athlete of the year
Hobbies
- hockey, softball and hanging out with friends & family
Future Plans
- to become a physiotherapist - play a D1 sport in University/college