
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A |
| 3/3/25 | Brandon Wheat Kings | @Yellowhead Chiefs | L2-3 | 1 | 64 | 1 | 20 | 3 | 17 | 3.00 | .850 | .00 | ||||||
| 2/28/25 | Brandon Wheat Kings | @Yellowhead Chiefs | L0-3 | 1 | 60 | 1 | 34 | 3 | 31 | 3.00 | .912 | .00 | ||||||
| 2/22/25 | Brandon Wheat Kings | Yellowhead Chiefs | T2-2 | 1 | 65 | 1 | 32 | 2 | 30 | 2.00 | .937 | .00 | ||||||
| 2/15/25 | Brandon Wheat Kings | @Westman Wildcats | T1-1 | 1 | 65 | 1 | 19 | 1 | 18 | 1.00 | .947 | 3 | 5 | .60 | ||||
| 2/8/25 | Brandon Wheat Kings | @Norman Wild | W11-0 | 1 | 60 | 1 | 1 | 7 | 7 | .00 | 1.000 | .00 | ||||||
| 2/1/25 | Brandon Wheat Kings | Westman Wildcats | L2-1 | 1 | 60 | 1 | 19 | 2 | 17 | 2.00 | .895 | .00 | ||||||
| 1/25/25 | Brandon Wheat Kings | @Eastman Selects | L1-3 | 1 | 60 | 1 | 35 | 3 | 32 | 3.00 | .914 | .00 | ||||||
| 1/18/25 | Brandon Wheat Kings | @Eastman Selects | L1-4 | 1 | 60 | 1 | 41 | 4 | 37 | 4.00 | .902 | .00 | ||||||
| 1/10/25 | Brandon Wheat Kings | Interlake Lightning | W0-4 | 1 | 60 | 1 | 1 | 11 | 11 | .00 | 1.000 | .00 | ||||||
| 12/22/24 | Brandon Wheat Kings | Pembina Valley Hawks | L2-0 | 1 | 60 | 1 | 35 | 2 | 33 | 2.00 | .943 | .00 | ||||||
| 12/20/24 | Brandon Wheat Kings | @Pembina Valley Hawks | T2-2 | 1 | 65 | 1 | 1 | 24 | 2 | 22 | 2.00 | .917 | .00 | |||||
| 12/14/24 | Brandon Wheat Kings | Yellowhead Chiefs | L3-2 | 1 | 63 | 1 | 25 | 3 | 22 | 3.00 | .880 | .00 | ||||||
| 11/16/24 | Brandon Wheat Kings | @Yellowhead Chiefs | L2-6 | 1 | 60 | 1 | 19 | 6 | 13 | 6.00 | .684 | .00 | ||||||
| 11/3/24 | Brandon Wheat Kings | Eastman Selects | L3-0 | 1 | 60 | 1 | 36 | 3 | 33 | 3.00 | .917 | .00 | ||||||
| 11/2/24 | Brandon Wheat Kings | Eastman Selects | L8-1 | 1 | 43 | 24 | 4 | 20 | 4.00 | .833 | .00 | |||||||
| 10/27/24 | Brandon Wheat Kings | @Interlake Lightning | W2-1 | 1 | 60 | 1 | 18 | 1 | 17 | 1.00 | .944 | .00 | ||||||
| 10/20/24 | Brandon Wheat Kings | @Yellowhead Chiefs | W5-2 | 1 | 60 | 1 | 35 | 2 | 33 | 2.00 | .943 | .00 | ||||||
| 10/12/24 | Brandon Wheat Kings | Norman Wild | W0-7 | 1 | 60 | 1 | 1 | 9 | 9 | .00 | 1.000 | .00 | ||||||
| Fall 2024/2025 | 18 | 1085 | 7 | 8 | 1 | 2 | 3 | 443 | 41 | 402 | 2.28 | .907 | 3 | 5 | .60 |
Highlights:
- Only female goalie to play AA Boys Hockey in the league
Hobbies:
- Softball, volleyball, babysitting, spending time with family and friends, biking, working out
Future Plans:
- To play in NCAA