| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | GTG | PIM | Pts/G |
| 3/7/25 | Interlake Lightning | Eastman Selects | L8-0 | 1 | 60 | .00 | ||||||
| 3/1/25 | Interlake Lightning | @Eastman Selects | L1-6 | 1 | 60 | .00 | ||||||
| 2/21/25 | Interlake Lightning | @Pembina Valley Hawks | L0-2 | 1 | 60 | .00 | ||||||
| 2/16/25 | Interlake Lightning | @Brandon Wheat Kings | L2-4 | 1 | 60 | 1 | 1 | 1.00 | ||||
| 2/15/25 | Interlake Lightning | Central Plains Capitals | L6-1 | 1 | 60 | .00 | ||||||
| 2/2/25 | Interlake Lightning | @Westman Wildcats | L1-4 | 1 | 60 | 1 | 1 | 1 | 1.00 | |||
| 2/1/25 | Interlake Lightning | Pembina Valley Hawks | L5-0 | 1 | 60 | 2 | .00 | |||||
| 1/31/25 | Interlake Lightning | Eastman Selects | L6-0 | 1 | 60 | .00 | ||||||
| 1/25/25 | Interlake Lightning | @Pembina Valley Hawks | L1-3 | 1 | 60 | .00 | ||||||
| 1/19/25 | Interlake Lightning | Brandon Wheat Kings | L4-1 | 1 | 60 | 1 | 1 | 1.00 | ||||
| 1/18/25 | Interlake Lightning | @Yellowhead Chiefs | L2-7 | 1 | 60 | .00 | ||||||
| 1/11/25 | Interlake Lightning | Norman Wild | W0-4 | 1 | 60 | .00 | ||||||
| 1/10/25 | Interlake Lightning | @Brandon Wheat Kings | L0-4 | 1 | 60 | 2 | .00 | |||||
| 1/5/25 | Interlake Lightning | Norman Wild | W1-4 | 1 | 60 | .00 | ||||||
| 1/4/25 | Interlake Lightning | Westman Wildcats | L6-2 | 1 | 60 | .00 | ||||||
| 12/21/24 | Interlake Lightning | @Central Plains Capitals | L2-9 | 1 | 60 | .00 | ||||||
| 11/17/24 | Interlake Lightning | Yellowhead Chiefs | L7-1 | 1 | 60 | 1 | 1 | 1.00 | ||||
| 11/16/24 | Interlake Lightning | @Eastman Selects | L0-6 | 1 | 60 | .00 | ||||||
| 11/9/24 | Interlake Lightning | Westman Wildcats | L4-1 | 1 | 60 | .00 | ||||||
| 11/2/24 | Interlake Lightning | Yellowhead Chiefs | L8-0 | 1 | 60 | .00 | ||||||
| 10/27/24 | Interlake Lightning | Brandon Wheat Kings | L2-1 | 1 | 60 | .00 | ||||||
| 10/26/24 | Interlake Lightning | @Westman Wildcats | T1-1 | 1 | 60 | .00 | ||||||
| 10/20/24 | Interlake Lightning | Pembina Valley Hawks | L4-1 | 1 | 60 | 1 | 1 | 1 | 1.00 | |||
| 10/19/24 | Interlake Lightning | @Eastman Selects | L0-7 | 1 | 60 | 2 | .00 | |||||
| 10/18/24 | Interlake Lightning | @Central Plains Capitals | L0-5 | 1 | 60 | .00 | ||||||
| Fall 2024/2025 | 27 | 1620 | 4 | 2 | 6 | 1 | 1 | 6 | .22 |
Nicole enjoys golf, basketball, shopping, swimming, roller blading, hockey and baking.
Nicole would like to play University Hockey and study to be a dentist or a physiotherapist.
2nd in Curling Divisionals
2nd in Volleyball Divisionals
3rd in Bandminton Signles Divisionals
Went to Westerns for AAA Softball