| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | SHG | GTG | PIM | Pts/G | SHOG |
| 3/21/25 | Pembina Valley Hawks | Central Plains Capitals | L4-3 | 1 | 1 | 1 | 1.00 | ||||||
| 3/16/25 | Pembina Valley Hawks | @Central Plains Capitals | L1-2 | 1 | .00 | ||||||||
| 3/14/25 | Pembina Valley Hawks | Central Plains Capitals | W2-5 | 1 | 2 | .00 | |||||||
| 3/1/25 | Pembina Valley Hawks | @Norman Wild | W8-0 | 1 | .00 | ||||||||
| 2/28/25 | Pembina Valley Hawks | Norman Wild | W2-13 | 1 | 2 | 2 | 2 | 2.00 | |||||
| 2/23/25 | Pembina Valley Hawks | @Eastman Selects | W3-1 | 1 | 2 | .00 | |||||||
| 2/21/25 | Pembina Valley Hawks | Interlake Lightning | W0-2 | 1 | 1 | 1 | 1.00 | ||||||
| 2/16/25 | Pembina Valley Hawks | Yellowhead Chiefs | W4-5 | 1 | 1 | 1 | 2 | 1 | 2.00 | ||||
| 2/15/25 | Pembina Valley Hawks | Yellowhead Chiefs | W3-5 | 1 | 1 | 1 | 4 | 1.00 | |||||
| 2/8/25 | Pembina Valley Hawks | @Westman Wildcats | L2-3 | 1 | .00 | ||||||||
| 2/7/25 | Pembina Valley Hawks | Eastman Selects | L4-3 | 1 | .00 | ||||||||
| 2/2/25 | Pembina Valley Hawks | Central Plains Capitals | L3-2 | 1 | 1 | 1 | 4 | 1.00 | |||||
| 2/1/25 | Pembina Valley Hawks | @Interlake Lightning | W5-0 | 1 | 1 | 1 | 4 | 1.00 | |||||
| 1/26/25 | Pembina Valley Hawks | Westman Wildcats | W2-3 | 1 | 2 | 2 | 2.00 | ||||||
| 1/25/25 | Pembina Valley Hawks | Interlake Lightning | W1-3 | 1 | 1 | 1 | 1 | 1.00 | |||||
| 1/19/25 | Pembina Valley Hawks | @Norman Wild | W8-1 | 1 | 2 | 2 | 2 | 2.00 | |||||
| 1/18/25 | Pembina Valley Hawks | @Norman Wild | W21-0 | 1 | 1 | 1 | 1 | 1.00 | |||||
| 1/5/25 | Pembina Valley Hawks | @Brandon Wheat Kings | W5-1 | 1 | 1 | 1 | 1 | 2 | 1.00 | ||||
| 1/4/25 | Pembina Valley Hawks | Central Plains Capitals | W4-8 | 1 | 1 | 1 | 1.00 | ||||||
| 12/22/24 | Pembina Valley Hawks | @Brandon Wheat Kings | W2-0 | 1 | 2 | .00 | |||||||
| 12/21/24 | Pembina Valley Hawks | @Eastman Selects | L1-6 | 1 | .00 | ||||||||
| 12/20/24 | Pembina Valley Hawks | Brandon Wheat Kings | L3-2 | 1 | 2 | 2 | 2.00 | ||||||
| 12/1/24 | Pembina Valley Hawks | Eastman Selects | W2-4 | 1 | 1 | 1 | 1.00 | ||||||
| 11/30/24 | Pembina Valley Hawks | @Westman Wildcats | L1-3 | 1 | .00 | ||||||||
| 11/29/24 | Pembina Valley Hawks | Brandon Wheat Kings | W0-4 | 1 | 3 | 3 | 2 | 3.00 | |||||
| Fall 2024/2025 | 33 | 18 | 17 | 35 | 2 | 1 | 1 | 30 | 1.06 | 1 |
Awards/Accomplishments/Highlights:
Hobbies:
Future Plans: