| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOAA |
| 3/21/25 | Pembina Valley Hawks | Central Plains Capitals | L4-3 | 1 | 60 | 1 | 33 | 4 | 29 | 4.00 | .879 | |||||
| 3/16/25 | Pembina Valley Hawks | @Central Plains Capitals | L1-2 | 1 | 60 | 1 | 1 | 37 | 2 | 35 | 2.00 | .946 | ||||
| 3/14/25 | Pembina Valley Hawks | Central Plains Capitals | W2-5 | 1 | 60 | 1 | 34 | 2 | 32 | 2.00 | .941 | |||||
| 3/1/25 | Pembina Valley Hawks | @Norman Wild | W8-0 | 1 | 60 | 1 | 1 | 9 | 9 | .00 | 1.000 | |||||
| 2/23/25 | Pembina Valley Hawks | @Eastman Selects | W3-1 | 1 | 60 | 1 | 30 | 1 | 29 | 1.00 | .967 | |||||
| 2/16/25 | Pembina Valley Hawks | Yellowhead Chiefs | W4-5 | 1 | 60 | 1 | 26 | 4 | 22 | 4.00 | .846 | |||||
| 2/8/25 | Pembina Valley Hawks | @Westman Wildcats | L2-3 | 1 | 58 | 1 | 28 | 3 | 25 | 3.00 | .893 | |||||
| 2/2/25 | Pembina Valley Hawks | Central Plains Capitals | L3-2 | 1 | 60 | 1 | 32 | 3 | 29 | 3.00 | .906 | |||||
| 2/1/25 | Pembina Valley Hawks | @Interlake Lightning | W5-0 | 1 | 60 | 1 | 1 | 20 | 20 | .00 | 1.000 | |||||
| 1/25/25 | Pembina Valley Hawks | Interlake Lightning | W1-3 | 1 | 60 | 1 | 20 | 1 | 19 | 1.00 | .950 | |||||
| 1/18/25 | Pembina Valley Hawks | @Norman Wild | W21-0 | 1 | 60 | 1 | 1 | 5 | 5 | .00 | 1.000 | |||||
| 1/4/25 | Pembina Valley Hawks | Central Plains Capitals | W4-8 | 1 | 60 | 1 | 24 | 4 | 20 | 4.00 | .833 | |||||
| 12/21/24 | Pembina Valley Hawks | @Eastman Selects | L1-6 | 1 | 60 | 1 | 30 | 6 | 24 | 6.00 | .800 | |||||
| 12/1/24 | Pembina Valley Hawks | Eastman Selects | W2-4 | 1 | 60 | 1 | 23 | 2 | 21 | 2.00 | .913 | |||||
| 11/29/24 | Pembina Valley Hawks | Brandon Wheat Kings | W0-4 | 1 | 60 | 1 | 1 | 17 | 17 | .00 | 1.000 | |||||
| 11/16/24 | Pembina Valley Hawks | @Central Plains Capitals | W4-3 | 1 | 60 | 1 | 18 | 3 | 15 | 3.00 | .833 | |||||
| 11/3/24 | Pembina Valley Hawks | Westman Wildcats | W1-5 | 1 | 60 | 1 | 20 | 1 | 19 | 1.00 | .950 | |||||
| 10/27/24 | Pembina Valley Hawks | @Yellowhead Chiefs | W5-2 | 1 | 60 | 1 | 27 | 2 | 25 | 2.00 | .926 | |||||
| 10/12/24 | Pembina Valley Hawks | @Yellowhead Chiefs | W5-4 | 1 | 65 | 1 | 1 | 19 | 4 | 15 | 4.00 | .789 | 3 | |||
| Fall 2024/2025 | 19 | 1143 | 14 | 5 | 1 | 1 | 4 | 452 | 42 | 410 | 2.21 | .907 | 3 |
Awards/Accomplishments/Highlights:
Hobbies:
Future Plans: