| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | SHG | GTG | PIM | Pts/G |
| 4/2/25 | Eastman Selects | Central Plains Capitals | W0-9 | 1 | 1 | 4 | 5 | 1 | 2 | 5.00 | |||
| 3/30/25 | Eastman Selects | @Central Plains Capitals | L1-5 | 1 | 2 | .00 | |||||||
| 3/29/25 | Eastman Selects | Central Plains Capitals | W1-4 | 1 | 1 | 1 | 2 | 1.00 | |||||
| 3/26/25 | Eastman Selects | @Central Plains Capitals | W3-2 | 1 | 1 | 1 | 2 | 1.00 | |||||
| 3/25/25 | Eastman Selects | Central Plains Capitals | L3-2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2.00 | ||
| 3/16/25 | Eastman Selects | @Yellowhead Chiefs | W6-2 | 1 | 2 | 2 | 1 | 2.00 | |||||
| 3/14/25 | Eastman Selects | Yellowhead Chiefs | W2-5 | 1 | 1 | 1 | 2 | 1 | 2.00 | ||||
| 3/7/25 | Eastman Selects | @Interlake Lightning | W8-0 | 1 | 1 | 3 | 4 | 1 | 2 | 4.00 | |||
| 3/1/25 | Eastman Selects | Interlake Lightning | W1-6 | 1 | 2 | 2 | 6 | 2.00 | |||||
| 2/23/25 | Eastman Selects | Pembina Valley Hawks | L3-1 | 1 | .00 | ||||||||
| 2/22/25 | Eastman Selects | Central Plains Capitals | L6-3 | 1 | .00 | ||||||||
| 2/16/25 | Eastman Selects | @Norman Wild | W10-0 | 1 | 2 | 1 | 3 | 3.00 | |||||
| 2/15/25 | Eastman Selects | @Norman Wild | W19-0 | 1 | 3 | 3 | 3.00 | ||||||
| 2/7/25 | Eastman Selects | @Pembina Valley Hawks | W4-3 | 1 | .00 | ||||||||
| 2/2/25 | Eastman Selects | @Yellowhead Chiefs | L3-4 | 1 | 1 | 1 | 2 | 2 | 2.00 | ||||
| 1/31/25 | Eastman Selects | @Interlake Lightning | W6-0 | 1 | 60 | 1 | 1 | 6 | 1.00 | ||||
| 1/25/25 | Eastman Selects | Brandon Wheat Kings | W1-3 | 1 | 2 | 2 | 2.00 | ||||||
| 1/19/25 | Eastman Selects | @Westman Wildcats | L2-3 | 1 | .00 | ||||||||
| 1/18/25 | Eastman Selects | Brandon Wheat Kings | W1-4 | 1 | 1 | 1 | 1.00 | ||||||
| 1/5/25 | Eastman Selects | @Central Plains Capitals | W8-5 | 1 | 3 | 1 | 4 | 4.00 | |||||
| 1/4/25 | Eastman Selects | Norman Wild | W0-18 | 1 | 3 | 1 | 4 | 2 | 4.00 | ||||
| 1/3/25 | Eastman Selects | Norman Wild | W1-18 | 1 | 5 | 3 | 8 | 8.00 | |||||
| 12/14/24 | Eastman Selects | Westman Wildcats | L5-3 | 1 | 2 | .00 | |||||||
| 12/13/24 | Eastman Selects | Westman Wildcats | W1-8 | 1 | 1 | 1 | 2 | 2 | 2.00 | ||||
| 12/1/24 | Eastman Selects | @Pembina Valley Hawks | L2-4 | 1 | 2 | 2 | 1 | 2.00 | |||||
| Fall 2024/2025 | 35 | 60 | 41 | 29 | 70 | 4 | 2 | 1 | 36 | 2.00 |
Hobbies / Interests:
Highlights / Achievements / Accomplishments (Academic / Athletic):
Future Plans / Goals: