
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 3/3/25 | Brandon Wheat Kings | @Yellowhead Chiefs | L2-3 | 1 | .00 | ||||
| 3/2/25 | Brandon Wheat Kings | Yellowhead Chiefs | W2-3 | 1 | .00 | ||||
| 2/28/25 | Brandon Wheat Kings | @Yellowhead Chiefs | L0-3 | 1 | .00 | ||||
| 2/22/25 | Brandon Wheat Kings | Yellowhead Chiefs | T2-2 | 1 | .00 | ||||
| 2/16/25 | Brandon Wheat Kings | Interlake Lightning | W2-4 | 1 | 1 | 1 | 1.00 | ||
| 2/15/25 | Brandon Wheat Kings | @Westman Wildcats | T1-1 | 1 | 2 | .00 | |||
| 2/9/25 | Brandon Wheat Kings | @Norman Wild | W9-1 | 1 | .00 | ||||
| 2/8/25 | Brandon Wheat Kings | @Norman Wild | W11-0 | 1 | 1 | 1 | 2 | 2.00 | |
| 2/1/25 | Brandon Wheat Kings | Westman Wildcats | L2-1 | 1 | 2 | .00 | |||
| 1/26/25 | Brandon Wheat Kings | Central Plains Capitals | W0-1 | 1 | 2 | .00 | |||
| 1/25/25 | Brandon Wheat Kings | @Eastman Selects | L1-3 | 1 | .00 | ||||
| 1/19/25 | Brandon Wheat Kings | @Interlake Lightning | W4-1 | 1 | .00 | ||||
| 1/18/25 | Brandon Wheat Kings | @Eastman Selects | L1-4 | 1 | .00 | ||||
| 1/11/25 | Brandon Wheat Kings | @Central Plains Capitals | L0-4 | 1 | 2 | .00 | |||
| 1/10/25 | Brandon Wheat Kings | Interlake Lightning | W0-4 | 1 | 1 | 1 | 1.00 | ||
| 1/5/25 | Brandon Wheat Kings | Pembina Valley Hawks | L5-1 | 1 | .00 | ||||
| 12/21/24 | Brandon Wheat Kings | Westman Wildcats | L5-2 | 1 | 1 | 1 | 1.00 | ||
| 12/20/24 | Brandon Wheat Kings | @Pembina Valley Hawks | T2-2 | 1 | .00 | ||||
| 12/14/24 | Brandon Wheat Kings | Yellowhead Chiefs | L3-2 | 1 | 2 | .00 | |||
| 11/29/24 | Brandon Wheat Kings | @Pembina Valley Hawks | L0-4 | 1 | 4 | .00 | |||
| 11/3/24 | Brandon Wheat Kings | Eastman Selects | L3-0 | 1 | .00 | ||||
| 11/2/24 | Brandon Wheat Kings | Eastman Selects | L8-1 | 1 | .00 | ||||
| 11/1/24 | Brandon Wheat Kings | @Westman Wildcats | W4-3 | 1 | .00 | ||||
| 10/20/24 | Brandon Wheat Kings | @Yellowhead Chiefs | W5-2 | 1 | .00 | ||||
| 10/19/24 | Brandon Wheat Kings | @Central Plains Capitals | L2-5 | 1 | .00 | ||||
| Fall 2024/2025 | 27 | 2 | 5 | 7 | 16 | .26 |
Highlights:
- Medalist in the Summer Games for track - 100m Gold, Triple jump Silver, 4x100 Bronze
Hobbies:
- Loves music and dancing!
- hanging with her friends
- volleyball, track and soccer
Future Plans:
- Wants to earn a scholarship to pursue athletics degree