| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | PIM | Pts/G |
| 3/7/25 | Interlake Lightning | Eastman Selects | L8-0 | 1 | 60 | 4 | .00 | ||||
| 3/1/25 | Interlake Lightning | @Eastman Selects | L1-6 | 1 | 60 | 1 | 1 | 1 | 1.00 | ||
| 2/23/25 | Interlake Lightning | @Norman Wild | L2-3 | 1 | 60 | .00 | |||||
| 2/22/25 | Interlake Lightning | @Norman Wild | W6-0 | 1 | 60 | .00 | |||||
| 2/21/25 | Interlake Lightning | @Pembina Valley Hawks | L0-2 | 1 | 60 | .00 | |||||
| 2/16/25 | Interlake Lightning | @Brandon Wheat Kings | L2-4 | 1 | 60 | .00 | |||||
| 2/15/25 | Interlake Lightning | Central Plains Capitals | L6-1 | 1 | 60 | .00 | |||||
| 2/8/25 | Interlake Lightning | @Yellowhead Chiefs | L0-5 | 1 | 60 | .00 | |||||
| 2/2/25 | Interlake Lightning | @Westman Wildcats | L1-4 | 1 | 60 | 2 | .00 | ||||
| 2/1/25 | Interlake Lightning | Pembina Valley Hawks | L5-0 | 1 | 60 | .00 | |||||
| 1/31/25 | Interlake Lightning | Eastman Selects | L6-0 | 1 | 60 | 2 | .00 | ||||
| 1/19/25 | Interlake Lightning | Brandon Wheat Kings | L4-1 | 1 | 60 | 1 | 1 | 1.00 | |||
| 1/18/25 | Interlake Lightning | @Yellowhead Chiefs | L2-7 | 1 | 60 | 1 | 1 | 1.00 | |||
| 1/11/25 | Interlake Lightning | Norman Wild | W0-4 | 1 | 60 | 1 | 1 | 1.00 | |||
| 1/10/25 | Interlake Lightning | @Brandon Wheat Kings | L0-4 | 1 | 60 | .00 | |||||
| 1/5/25 | Interlake Lightning | Norman Wild | W1-4 | 1 | 60 | 2 | .00 | ||||
| 1/4/25 | Interlake Lightning | Westman Wildcats | L6-2 | 1 | 60 | .00 | |||||
| 12/21/24 | Interlake Lightning | @Central Plains Capitals | L2-9 | 1 | 60 | .00 | |||||
| 11/17/24 | Interlake Lightning | Yellowhead Chiefs | L7-1 | 1 | 60 | .00 | |||||
| 11/16/24 | Interlake Lightning | @Eastman Selects | L0-6 | 1 | 60 | .00 | |||||
| 11/9/24 | Interlake Lightning | Westman Wildcats | L4-1 | 1 | 60 | 4 | .00 | ||||
| 11/2/24 | Interlake Lightning | Yellowhead Chiefs | L8-0 | 1 | 60 | .00 | |||||
| 10/27/24 | Interlake Lightning | Brandon Wheat Kings | L2-1 | 1 | 60 | .00 | |||||
| 10/26/24 | Interlake Lightning | @Westman Wildcats | T1-1 | 1 | 60 | .00 | |||||
| 10/20/24 | Interlake Lightning | Pembina Valley Hawks | L4-1 | 1 | 60 | .00 | |||||
| Fall 2024/2025 | 29 | 1740 | 1 | 3 | 4 | 1 | 16 | .14 |
Brynn enjoys softball, swimming and hockey. Brynn's future plans include becoming a Sports Physiotherapist and to take her degree in the US.
2023-24 - U13AA Interlake Lightning - Top Defenseman
2024 - Consistent Catcher Award
2024 - Honours Award