| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | A | Pts | PIM |
| 3/2/25 | Yellowhead Chiefs | @Brandon Wheat Kings | L2-3 | 1 | 60 | 1 | 28 | 3 | 25 | 3.00 | .893 | .00 | ||||||||
| 2/22/25 | Yellowhead Chiefs | @Brandon Wheat Kings | L2-3 | 1 | 65 | 1 | 31 | 3 | 28 | 3.00 | .903 | .00 | ||||||||
| 2/15/25 | Yellowhead Chiefs | @Pembina Valley Hawks | L3-5 | 1 | 60 | 1 | 51 | 5 | 46 | 5.00 | .902 | .00 | ||||||||
| 2/7/25 | Yellowhead Chiefs | @Westman Wildcats | L5-6 | 1 | 23 | 12 | 4 | 8 | 4.00 | .667 | .00 | |||||||||
| 2/1/25 | Yellowhead Chiefs | Central Plains Capitals | W3-4 | 1 | 60 | 1 | 34 | 3 | 31 | 3.00 | .912 | .00 | ||||||||
| 1/19/25 | Yellowhead Chiefs | Central Plains Capitals | W5-6 | 1 | 52 | 1 | 27 | 5 | 22 | 5.00 | .815 | .00 | ||||||||
| 1/12/25 | Yellowhead Chiefs | @Central Plains Capitals | W6-3 | 1 | 60 | 1 | 35 | 3 | 32 | 3.00 | .914 | .00 | ||||||||
| 12/14/24 | Yellowhead Chiefs | @Brandon Wheat Kings | W3-2 | 1 | 63 | 1 | 25 | 2 | 23 | 2.00 | .920 | .00 | ||||||||
| 12/13/24 | Yellowhead Chiefs | Norman Wild | W1-15 | 1 | 60 | 1 | 8 | 1 | 7 | 1.00 | .875 | .00 | ||||||||
| 11/30/24 | Yellowhead Chiefs | @Eastman Selects | T2-2 | 1 | 65 | 1 | 34 | 2 | 32 | 2.00 | .941 | 1 | 3 | .33 | ||||||
| 11/16/24 | Yellowhead Chiefs | Brandon Wheat Kings | W2-6 | 1 | 60 | 1 | 23 | 2 | 21 | 2.00 | .913 | .00 | 2 | |||||||
| 11/3/24 | Yellowhead Chiefs | @Central Plains Capitals | L4-5 | 1 | 64 | 1 | 25 | 5 | 20 | 5.00 | .800 | .00 | ||||||||
| 10/20/24 | Yellowhead Chiefs | Brandon Wheat Kings | L5-2 | 1 | 59 | 1 | 19 | 4 | 15 | 4.00 | .789 | .00 | ||||||||
| 10/19/24 | Yellowhead Chiefs | Westman Wildcats | L2-1 | 1 | 60 | 1 | 17 | 2 | 15 | 2.00 | .882 | .00 | ||||||||
| 10/13/24 | Yellowhead Chiefs | Eastman Selects | L5-2 | 1 | 59 | 1 | 26 | 4 | 22 | 4.00 | .846 | .00 | 2 | |||||||
| 10/12/24 | Yellowhead Chiefs | Pembina Valley Hawks | T4-4 | 1 | 65 | 1 | 31 | 4 | 27 | 4.00 | .871 | 1 | 3 | .33 | 1 | 1 | ||||
| Fall 2024/2025 | 16 | 935 | 5 | 6 | 2 | 2 | 426 | 52 | 374 | 3.25 | .878 | 2 | 6 | .33 | 1 | 1 | 4 |
Hobbies - reading, knitting, travelling with my family
Future Plans - attend medical school to become a doctor
Awards/Accomplishments/Highlights - goalie of the week 2023, academic award for grade 8 - 98% average, citizenship award for grade 8, awarded MVP for 2023-24 season on U15 Yellowhead Chiefs