| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct |
| 4/2/25 | Eastman Selects | Central Plains Capitals | W0-9 | 1 | 60 | 1 | 1 | 18 | 18 | .00 | 1.000 | ||||
| 3/29/25 | Eastman Selects | Central Plains Capitals | W1-4 | 1 | 60 | 1 | 15 | 1 | 14 | 1.00 | .933 | ||||
| 3/26/25 | Eastman Selects | @Central Plains Capitals | W3-2 | 1 | 86 | 1 | 23 | 2 | 21 | 2.00 | .913 | ||||
| 3/25/25 | Eastman Selects | Central Plains Capitals | L3-2 | 1 | 64 | 1 | 22 | 3 | 19 | 3.00 | .864 | ||||
| 3/16/25 | Eastman Selects | @Yellowhead Chiefs | W6-2 | 1 | 60 | 1 | 15 | 2 | 13 | 2.00 | .867 | ||||
| 3/14/25 | Eastman Selects | Yellowhead Chiefs | W2-5 | 1 | 60 | 1 | 20 | 2 | 18 | 2.00 | .900 | ||||
| 3/7/25 | Eastman Selects | @Interlake Lightning | W8-0 | 1 | 60 | 1 | 8 | 8 | .00 | 1.000 | |||||
| 2/22/25 | Eastman Selects | Central Plains Capitals | L6-3 | 1 | 58 | 1 | 17 | 4 | 13 | 4.00 | .765 | ||||
| 2/15/25 | Eastman Selects | @Norman Wild | W19-0 | 1 | 60 | 1 | 1 | 6 | 6 | .00 | 1.000 | ||||
| 2/2/25 | Eastman Selects | @Yellowhead Chiefs | L3-4 | 1 | 61 | 1 | 1 | 17 | 4 | 13 | 4.00 | .765 | |||
| 1/25/25 | Eastman Selects | Brandon Wheat Kings | W1-3 | 1 | 60 | 12 | 1 | 11 | 1.00 | .917 | |||||
| 1/5/25 | Eastman Selects | @Central Plains Capitals | W8-5 | 1 | 60 | 1 | 21 | 5 | 16 | 5.00 | .762 | ||||
| 12/21/24 | Eastman Selects | Pembina Valley Hawks | W1-6 | 1 | 60 | 1 | 17 | 1 | 16 | 1.00 | .941 | ||||
| 12/14/24 | Eastman Selects | Westman Wildcats | L5-3 | 1 | 60 | 1 | 21 | 5 | 16 | 5.00 | .762 | ||||
| 12/13/24 | Eastman Selects | Westman Wildcats | W1-8 | 1 | 60 | 1 | 14 | 1 | 13 | 1.00 | .929 | ||||
| 12/1/24 | Eastman Selects | @Pembina Valley Hawks | L2-4 | 1 | 60 | 1 | 23 | 4 | 19 | 4.00 | .826 | ||||
| 11/2/24 | Eastman Selects | @Brandon Wheat Kings | W8-1 | 1 | 60 | 1 | 11 | 1 | 10 | 1.00 | .909 | ||||
| 10/27/24 | Eastman Selects | @Westman Wildcats | W5-0 | 1 | 60 | 1 | 1 | 20 | 20 | .00 | 1.000 | ||||
| 10/19/24 | Eastman Selects | Interlake Lightning | W0-7 | 1 | 60 | 1 | 1 | 9 | 9 | .00 | 1.000 | ||||
| 10/13/24 | Eastman Selects | @Yellowhead Chiefs | W5-2 | 1 | 60 | 1 | 10 | 2 | 8 | 2.00 | .800 | ||||
| Fall 2024/2025 | 20 | 1229 | 13 | 4 | 1 | 2 | 4 | 319 | 38 | 281 | 1.90 | .881 |
Hobbies / Interests:
Highlights / Achievements / Accomplishments (Academic / Athletic):
Future Plans / Goals: