| Date | Team | Opponent | Result | GP | Min | L | SA | GA | Saves | GAA | Pct | PIM |
| 2/28/25 | Norman Wild | @Pembina Valley Hawks | L2-13 | 1 | 60 | 1 | 101 | 13 | 88 | 13.00 | .871 | |
| 2/22/25 | Norman Wild | Interlake Lightning | L6-0 | 1 | 60 | 1 | 58 | 6 | 52 | 6.00 | .897 | |
| 2/16/25 | Norman Wild | Eastman Selects | L10-0 | 1 | 60 | 1 | 94 | 10 | 84 | 10.00 | .894 | |
| 2/9/25 | Norman Wild | Brandon Wheat Kings | L9-1 | 1 | 60 | 1 | 86 | 9 | 77 | 9.00 | .895 | |
| 2/8/25 | Norman Wild | Brandon Wheat Kings | L11-0 | 1 | 41 | 46 | 5 | 41 | 5.00 | .891 | ||
| 1/26/25 | Norman Wild | Yellowhead Chiefs | L10-0 | 1 | 60 | 1 | 62 | 10 | 52 | 10.00 | .839 | 2 |
| 1/19/25 | Norman Wild | Pembina Valley Hawks | L8-1 | 1 | 60 | 1 | 61 | 8 | 53 | 8.00 | .869 | |
| 1/12/25 | Norman Wild | @Westman Wildcats | L0-11 | 1 | 60 | 1 | 71 | 11 | 60 | 11.00 | .845 | |
| 1/10/25 | Norman Wild | @Central Plains Capitals | L0-16 | 1 | 60 | 68 | 16 | 52 | 16.00 | .765 | ||
| 1/4/25 | Norman Wild | @Eastman Selects | L0-18 | 1 | 53 | 1 | 89 | 16 | 73 | 16.00 | .820 | |
| 1/3/25 | Norman Wild | @Eastman Selects | L1-18 | 1 | 2 | 2 | 2 | .00 | 1.000 | |||
| 12/15/24 | Norman Wild | @Yellowhead Chiefs | L0-14 | 1 | 60 | 1 | 98 | 14 | 84 | 14.00 | .857 | |
| 12/13/24 | Norman Wild | @Yellowhead Chiefs | L1-15 | 1 | 60 | 1 | 87 | 15 | 72 | 15.00 | .828 | |
| 11/22/24 | Norman Wild | @Pembina Valley Hawks | L0-14 | 1 | 60 | 1 | 104 | 14 | 90 | 14.00 | .865 | |
| 11/17/24 | Norman Wild | Westman Wildcats | L15-0 | 1 | 14 | 5 | 2 | 3 | 2.00 | .600 | ||
| 11/16/24 | Norman Wild | Westman Wildcats | L9-2 | 1 | 60 | 1 | 67 | 9 | 58 | 9.00 | .866 | |
| 11/9/24 | Norman Wild | Central Plains Capitals | L16-2 | 1 | 60 | 1 | 101 | 16 | 85 | 16.00 | .842 | |
| 10/12/24 | Norman Wild | @Brandon Wheat Kings | L0-7 | 1 | 60 | 1 | 80 | 7 | 73 | 7.00 | .912 | |
| Fall 2024/2025 | 18 | 950 | 14 | 1280 | 181 | 1099 | 10.06 | .859 | 2 |
Hobbies
Awards/Accomplishments/ highlights
Future Plans