| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | SHG | GTG | PIM | Pts/G |
| 12/14/24 | Central Plains Capitals | Norman Wild | W3-14 | 1 | 2 | 3 | 5 | 5.00 | ||||
| 11/16/24 | Central Plains Capitals | Pembina Valley Hawks | L4-3 | 1 | 1 | 1 | 1 | 1.00 | ||||
| 11/10/24 | Central Plains Capitals | @Norman Wild | W15-1 | 1 | 5 | 5 | 2 | 5.00 | ||||
| 11/9/24 | Central Plains Capitals | @Norman Wild | W16-2 | 1 | 4 | 2 | 6 | 6.00 | ||||
| 11/3/24 | Central Plains Capitals | Yellowhead Chiefs | W4-5 | 1 | 2 | 2 | 2.00 | |||||
| 11/2/24 | Central Plains Capitals | Pembina Valley Hawks | L2-1 | 1 | 1 | 1 | 1 | 1.00 | ||||
| 10/26/24 | Central Plains Capitals | @Brandon Wheat Kings | L1-6 | 1 | 1 | 1 | 1.00 | |||||
| 10/20/24 | Central Plains Capitals | Eastman Selects | W4-5 | 1 | 2 | 1 | 3 | 3.00 | ||||
| 10/19/24 | Central Plains Capitals | Brandon Wheat Kings | W2-5 | 1 | 3 | 3 | 2 | 3.00 | ||||
| 10/18/24 | Central Plains Capitals | Interlake Lightning | W0-5 | 1 | 3 | 3 | 3.00 | |||||
| 10/13/24 | Central Plains Capitals | @Interlake Lightning | W3-2 | 1 | 1 | 1 | 1.00 | |||||
| 10/12/24 | Central Plains Capitals | Westman Wildcats | W2-3 | 1 | 1 | 1 | 2 | 2 | 2.00 | |||
| Fall 2024/2025 | 37 | 50 | 40 | 90 | 5 | 2 | 8 | 18 | 2.43 |
Accomplishments:
Hobbies:
Future Plans - Go to Univeristy.