Score Board
PLAYOFFS | 1 | 2 | 3 | OT | 2OT | F |
 Norman Wild | 0 | 0 | 2 | 0 | 0 | 2 |
 Pembina Valley Hawks | 4 | 2 | 7 | 0 | 0 | 13 |
Score Summary
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 16:37 | ES | Pembina Valley Hawks | 15 Claire Boyd (10 Bree Pearce, 16 Ariel Rondeau) | 0-1Pembina Valley Hawks |
| 1 | 13:08 | ES | Pembina Valley Hawks | 4 Rylen Fallis (19 Kyrah Fillion, 14 Madilynn Frey) | 0-2Pembina Valley Hawks |
| 1 | 11:42 | ES | Pembina Valley Hawks | 5 Gianna Yaschyshyn (17 Rylee Harms, 7 Payton Manness) | 0-3Pembina Valley Hawks |
| 1 | 4:40 | ES | Pembina Valley Hawks | 9 Mia Brass (5 Gianna Yaschyshyn, 7 Payton Manness) | 0-4Pembina Valley Hawks |
| 2 | 12:11 | ES | Pembina Valley Hawks | 5 Gianna Yaschyshyn (18 Sinead Convery, 8 Gillian Rose) | 0-5Pembina Valley Hawks |
| 2 | 7:09 | ES | Pembina Valley Hawks | 11 Willow Winslow (10 Bree Pearce, 15 Claire Boyd) | 0-6Pembina Valley Hawks |
| 3 | 15:44 | ES | Pembina Valley Hawks | 14 Madilynn Frey (17 Rylee Harms, 16 Ariel Rondeau) | 0-7Pembina Valley Hawks |
| 3 | 12:36 | ES | Pembina Valley Hawks | 11 Willow Winslow (10 Bree Pearce, 15 Claire Boyd) | 0-8Pembina Valley Hawks |
| 3 | 11:53 | ES | Norman Wild | 10 Lauren Nychoporuk | 1-8Pembina Valley Hawks |
| 3 | 11:37 | ES | Pembina Valley Hawks | 19 Kyrah Fillion (18 Sinead Convery) | 1-9Pembina Valley Hawks |
| 3 | 9:03 | PP | Pembina Valley Hawks | 19 Kyrah Fillion (17 Rylee Harms, 18 Sinead Convery) | 1-10Pembina Valley Hawks |
| 3 | 8:27 | ES | Pembina Valley Hawks | 4 Rylen Fallis (18 Sinead Convery, 14 Madilynn Frey) | 1-11Pembina Valley Hawks |
| 3 | 7:56 | ES | Pembina Valley Hawks | 16 Ariel Rondeau (10 Bree Pearce, 15 Claire Boyd) | 1-12Pembina Valley Hawks |
| 3 | 7:23 | ES | Pembina Valley Hawks | 9 Mia Brass (7 Payton Manness, 18 Sinead Convery) | 1-13Pembina Valley Hawks |
| 3 | 5:19 | ES | Norman Wild | 10 Lauren Nychoporuk | 2-13Pembina Valley Hawks |
Pembina Valley Hawks Player Stats
| No | Name | POS | G | A | Pts | PPG | PIM |
| 15 | Boyd, Claire | F | 1 | 3 | 4 | | 2 |
| 9 | Brass, Mia | F | 2 | | 2 | | 2 |
| 18 | Convery, Sinead | D | | 5 | 5 | | 2 |
| 4 | Fallis, Rylen | F | 2 | | 2 | | |
| 19 | Fillion, Kyrah | F | 2 | 1 | 3 | 1 | 2 |
| 14 | Frey, Madilynn | F | 1 | 2 | 3 | | |
| 17 | Harms, Rylee | D | | 3 | 3 | | |
| 3 | Huck, Allie | D | | | | | |
| 7 | Manness, Payton | F | | 3 | 3 | | 2 |
| 12 | Mclaren, Tenley | F | | | | | |
| 10 | Pearce, Bree | F | | 4 | 4 | | |
| 16 | Rondeau, Ariel | D | 1 | 2 | 3 | | |
| 8 | Rose, Gillian | D | | 1 | 1 | | |
| 2 | Starling, Bella | D | | | | | |
| 6 | Williamson, Kylie | F | | | | | 2 |
| 11 | Winslow, Willow | F | 2 | | 2 | | |
| 5 | Yaschyshyn, Gianna | F | 2 | 1 | 3 | | |
| | Team Stats | | 13 | 25 | 38 | 1 | 12 |
17 items total
Pembina Valley Hawks Goalie Stats
Norman Wild Player Stats
| No | Name | POS | Min | G | Pts | PIM |
| 14 | Chuipka, Hannah | F | 60 | | | |
| 7 | Conaty, Mika | D | 60 | | | |
| 15 | Garrioch, Alicia | F | 60 | | | |
| 18 | Kopeechuk, Kaya | D | 60 | | | |
| 3 | Leask, Mia | F | 60 | | | |
| 9 | Lounsbury, Lily | F | 60 | | | |
| 16 | Mccusker, Gracie | F | 60 | | | |
| 19 | Meilleur, Adalyn | C | 60 | | | |
| 12 | Murphy, Sara | D | 60 | | | 2 |
| 20 | Muskego, Jaylynn | D | 60 | | | 2 |
| 15 | Neufeld, Janae | D | 60 | | | 4 |
| 10 | Nychoporuk, Lauren | C | 60 | 2 | 2 | 2 |
| | Team Stats | | 720 | 2 | 2 | 10 |
12 items total
Norman Wild Goalie Stats