Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
Brandon Wheat Kings | 0 | 0 | 1 | 1 |
Eastman Selects | 0 | 2 | 2 | 4 |
Eastman Selects Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 15 | Anderson, Isabelle | F | 2 | | 2 | 2 |
| 11 | Carrière, Émilie (C) | F | 1 | | 1 | |
| 8 | Coulombe, Callie | D | | | | |
| 14 | Dallas, Samantha | F | | | | |
| 13 | Gautron, Délia | D | | | | 2 |
| 21 | Heppner, Cameron | D | | | | |
| 9 | Lambert, Sasha | F | | | | |
| 7 | Leefe, Lilly | D | | | | |
| 3 | Muntain, Bryelle | F | 1 | 1 | 2 | |
| 12 | Ouellet, Miikah | F | | 1 | 1 | 2 |
| 10 | Remillard, Sophie (A) | D | | 2 | 2 | |
| 19 | Sheppard, Peyton | F | | 1 | 1 | |
| 17 | Theroux, Isabella | F | | 1 | 1 | |
| 4 | Tindall, Avi | D | | | | |
| 5 | Wray, Summer (A) | F | | 1 | 1 | |
| | Team Stats | | 4 | 7 | 11 | 6 |
15 items total
Eastman Selects Goalie Stats
Brandon Wheat Kings Player Stats
| No | Name | POS | G | A | Pts | PPG | PIM |
| 17 | Dell, Lindsey | F | | | | | |
| 22 | Devlieger, Brittyn | F | | | | | |
| 11 | Duncalfe, Shayla | F | | 1 | 1 | | |
| 15 | Henwood, Adi | D | | | | | |
| 7 | Hrubeniuk, Londyn | F | | | | | |
| 9 | Kaktins, Soleil | D | | | | | |
| 10 | Lyver, Rachel | F | | 1 | 1 | | 2 |
| 27 | Mcbeth, Cora | F | | | | | |
| 14 | Mckay, Joee | D | | 1 | 1 | | |
| 6 | Oldcorn, Madelyn | F | | | | | |
| 28 | Smith, Scotia | F | | | | | 2 |
| 26 | Sun, Chelsea | D | | | | | |
| 8 | Thompson, Paige | F | 1 | | 1 | 1 | |
| 21 | Wilson, Olivia | D | | | | | 4 |
| | Team Stats | | 1 | 3 | 4 | 1 | 8 |
14 items total
Brandon Wheat Kings Goalie Stats