Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Eastman Selects | 5 | 1 | 1 | 0 | 0 | 7 |
Interlake Lightning | 1 | 0 | 0 | 0 | 0 | 1 |
Eastman Selects Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 15 | Anderson, Isabelle | F | 1 | 1 | 2 | 2 |
| 11 | Carrière, Émilie (C) | F | 3 | | 3 | |
| 8 | Coulombe, Callie | D | | 1 | 1 | |
| 14 | Dallas, Samantha | F | | 2 | 2 | |
| 13 | Gautron, Délia | D | | 2 | 2 | |
| 21 | Heppner, Cameron | D | | | | |
| 9 | Lambert, Sasha | F | | | | |
| 7 | Leefe, Lilly | D | | | | |
| 3 | Muntain, Bryelle | F | 1 | | 1 | |
| 12 | Ouellet, Miikah | F | | 1 | 1 | 2 |
| 10 | Remillard, Sophie (A) | D | 1 | 2 | 3 | |
| 19 | Sheppard, Peyton | F | 1 | 1 | 2 | |
| 17 | Theroux, Isabella | F | | 1 | 1 | 2 |
| 4 | Tindall, Avi | D | | | | |
| 5 | Wray, Summer (A) | F | | | | 2 |
| | Team Stats | | 7 | 11 | 18 | 8 |
15 items total
Eastman Selects Goalie Stats
Interlake Lightning Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 16 | Bernier, Paige | F | 60 | | 1 | 1 | |
| 11 | Boonstra, Emma | D | 60 | | | | 2 |
| 15 | Hoas, Ashlyn | D | 60 | | | | |
| 4 | Hutchinson, Nicole | F | 60 | | | | |
| 17 | Isfjord, Easla | F | 60 | | | | |
| 18 | James, Kaylah | F | 60 | | | | |
| 3 | Penner, Sawyer | D | 60 | | | | 2 |
| 19 | Powroznik, Kara | F | 60 | 1 | | 1 | |
| 8 | Riddell, Ella | F | 60 | | | | 2 |
| 10 | Skinner, Lilly | F | 60 | | | | |
| 14 | Stranger, Rianna | F | 60 | | | | |
| 7 | Sutherland, Kallie | F | 60 | | | | |
| 9 | Williams, Brynn | D | 60 | | | | |
| 6 | Zaretzky, Kendra | D | 60 | | | | 4 |
| | Team Stats | | 840 | 1 | 1 | 2 | 10 |
14 items total
Interlake Lightning Goalie Stats