#11Émilie (C) Carrière
PositionF
ShootsL
Height5' 7"
Born10/21/10
HometownSt-Pierre
Year2028
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | SHG | GTG | PIM | Pts/G |
| 11/30/24 | Eastman Selects | Yellowhead Chiefs | T2-2 | 1 | | | 1 | 1 | | | | | 1.00 |
| 11/16/24 | Eastman Selects | Interlake Lightning | W0-6 | 1 | | 1 | 2 | 3 | | | | | 3.00 |
| 11/3/24 | Eastman Selects | @Brandon Wheat Kings | W3-0 | 1 | | 1 | | 1 | | | | | 1.00 |
| 11/2/24 | Eastman Selects | @Brandon Wheat Kings | W8-1 | 1 | | 1 | 2 | 3 | | | | | 3.00 |
| 10/27/24 | Eastman Selects | @Westman Wildcats | W5-0 | 1 | | 1 | 1 | 2 | | | | | 2.00 |
| 10/26/24 | Eastman Selects | Yellowhead Chiefs | L4-3 | 1 | | 1 | | 1 | | | | | 1.00 |
| 10/20/24 | Eastman Selects | @Central Plains Capitals | L4-5 | 1 | | 1 | 1 | 2 | | | | 2 | 2.00 |
| 10/19/24 | Eastman Selects | Interlake Lightning | W0-7 | 1 | | 1 | | 1 | | | | 2 | 1.00 |
| 10/13/24 | Eastman Selects | @Yellowhead Chiefs | W5-2 | 1 | | 2 | | 2 | | | | | 2.00 |
| 10/12/24 | Eastman Selects | @Interlake Lightning | W7-1 | 1 | | 3 | | 3 | | | | | 3.00 |
| Fall 2024/2025 | | | | 35 | 60 | 41 | 29 | 70 | 4 | 2 | 1 | 36 | 2.00 |
Hobbies / Interests:
- Softball
- Volleyball
- Other school sports (badminton, track and field)
Highlights / Achievements / Accomplishments (Academic / Athletic):
- 2023: 3x3 Manitoba All Stars Invitational Tournament - Most Outstanding 2010 Player Award
- 2023: U13 AAA Softball Provincial Champions
- 2023-2024: MFHL Top Forward and 1st Team All Star Forward
- 2023-2024: U15 Eastman Selects Rookie of the Year and Top Scorer
- 2024: U16 Program of Excellence
- 2024 U15 AAA Softball National Championships All Star Infielder
Future Plans / Goals:
- Attend University and get a scholarship for Hockey or Softball