| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | PIM | Pts/G |
| 12/1/24 | Eastman Selects | @Pembina Valley Hawks | L2-4 | 1 | 2 | .00 | |||||
| 11/30/24 | Eastman Selects | Yellowhead Chiefs | T2-2 | 1 | 1 | 1 | 2 | 1.00 | |||
| 11/16/24 | Eastman Selects | Interlake Lightning | W0-6 | 1 | 1 | 1 | 1.00 | ||||
| 11/3/24 | Eastman Selects | @Brandon Wheat Kings | W3-0 | 1 | .00 | ||||||
| 11/2/24 | Eastman Selects | @Brandon Wheat Kings | W8-1 | 1 | 1 | 1 | 2 | 1.00 | |||
| 10/27/24 | Eastman Selects | @Westman Wildcats | W5-0 | 1 | 1 | 1 | 2 | 1.00 | |||
| 10/26/24 | Eastman Selects | Yellowhead Chiefs | L4-3 | 1 | .00 | ||||||
| 10/20/24 | Eastman Selects | @Central Plains Capitals | L4-5 | 1 | 1 | 1 | 1.00 | ||||
| 10/19/24 | Eastman Selects | Interlake Lightning | W0-7 | 1 | 2 | 2 | 2.00 | ||||
| 10/13/24 | Eastman Selects | @Yellowhead Chiefs | W5-2 | 1 | 2 | .00 | |||||
| 10/12/24 | Eastman Selects | @Interlake Lightning | W7-1 | 1 | .00 | ||||||
| Fall 2024/2025 | 36 | 60 | 18 | 33 | 51 | 6 | 20 | 1.42 |
Hobbies / Interests:
Highlights / Achievements / Accomplishments (Academic / Athletic):
Future Plans / Goals: