| Date | Team | Opponent | Result | GP | Min | W | L | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A |
| 3/1/25 | Eastman Selects | Interlake Lightning | W1-6 | 1 | 60 | 1 | 19 | 1 | 18 | 1.00 | .947 | .00 | |||||
| 2/16/25 | Eastman Selects | @Norman Wild | W10-0 | 1 | 60 | 1 | 1 | 6 | 6 | .00 | 1.000 | .00 | |||||
| 2/7/25 | Eastman Selects | @Pembina Valley Hawks | W4-3 | 1 | 60 | 1 | 21 | 3 | 18 | 3.00 | .857 | .00 | |||||
| 1/31/25 | Eastman Selects | @Interlake Lightning | W6-0 | 1 | 60 | 1 | 1 | 4 | 4 | .00 | 1.000 | .00 | |||||
| 1/19/25 | Eastman Selects | @Westman Wildcats | L2-3 | 1 | 60 | 1 | 19 | 3 | 16 | 3.00 | .842 | .00 | |||||
| 1/18/25 | Eastman Selects | Brandon Wheat Kings | W1-4 | 1 | 60 | 1 | 17 | 1 | 16 | 1.00 | .941 | .00 | |||||
| 1/4/25 | Eastman Selects | Norman Wild | W0-18 | 1 | 60 | 1 | 3 | 3 | .00 | 1.000 | .00 | ||||||
| 1/3/25 | Eastman Selects | Norman Wild | W1-18 | 1 | 60 | 1 | 6 | 1 | 5 | 1.00 | .833 | .00 | |||||
| 11/30/24 | Eastman Selects | Yellowhead Chiefs | T2-2 | 1 | 65 | 1 | 12 | 2 | 10 | 2.00 | .833 | 2 | 4 | .50 | |||
| 11/16/24 | Eastman Selects | Interlake Lightning | W0-6 | 1 | 60 | 1 | 1 | 11 | 11 | .00 | 1.000 | .00 | |||||
| 11/3/24 | Eastman Selects | @Brandon Wheat Kings | W3-0 | 1 | 60 | 1 | 1 | 11 | 11 | .00 | 1.000 | .00 | |||||
| 10/26/24 | Eastman Selects | Yellowhead Chiefs | L4-3 | 1 | 53 | 1 | 21 | 4 | 17 | 4.00 | .810 | .00 | |||||
| 10/20/24 | Eastman Selects | @Central Plains Capitals | L4-5 | 1 | 62 | 1 | 15 | 5 | 10 | 5.00 | .667 | .00 | |||||
| 10/12/24 | Eastman Selects | @Interlake Lightning | W7-1 | 1 | 60 | 1 | 8 | 1 | 7 | 1.00 | .875 | .00 | |||||
| Fall 2024/2025 | 14 | 840 | 10 | 2 | 2 | 4 | 173 | 21 | 152 | 1.50 | .879 | 2 | 4 | .50 |
Hobbies / Interests:
Highlights / Achievements / Accomplishments (Academic / Athletic):
Future Plans / Goals: