Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Brandon Wheat Kings | 1 | 0 | 0 | 0 | 0 | 1 |
Eastman Selects | 0 | 1 | 2 | 0 | 0 | 3 |
Brandon Wheat Kings Player Stats
| No | Name | POS | G | Pts | PIM |
| 22 | Devlieger, Brittyn | F | | | |
| 11 | Duncalfe, Shayla | F | | | |
| 15 | Henwood, Adi | D | | | |
| 7 | Hrubeniuk, Londyn | F | | | |
| 9 | Kaktins, Soleil | D | | | |
| 10 | Lyver, Rachel | F | 1 | 1 | 2 |
| 27 | Mcbeth, Cora | F | | | |
| 14 | Mckay, Joee | D | | | |
| 6 | Oldcorn, Madelyn | F | | | |
| 28 | Smith, Scotia | F | | | |
| 26 | Sun, Chelsea | D | | | |
| 8 | Thompson, Paige | F | | | |
| 21 | Wilson, Olivia | D | | | |
| | Team Stats | | 1 | 1 | 2 |
13 items total
Brandon Wheat Kings Goalie Stats
Eastman Selects Player Stats
| No | Name | POS | G | A | Pts | PPG | GTG | PIM |
| 15 | Anderson, Isabelle | F | | | | | | |
| 11 | Carrière, Émilie (C) | F | | 2 | 2 | | | |
| 8 | Coulombe, Callie | D | | | | | | |
| 14 | Dallas, Samantha | F | | | | | | 4 |
| 13 | Gautron, Délia | D | | | | | | |
| 21 | Heppner, Cameron | D | | | | | | |
| 9 | Lambert, Sasha | F | | | | | | |
| 7 | Leefe, Lilly | D | 1 | | 1 | | | |
| 3 | Muntain, Bryelle | F | | | | | | 2 |
| 12 | Ouellet, Miikah | F | | 1 | 1 | | | |
| 10 | Remillard, Sophie (A) | D | | | | | | |
| 19 | Sheppard, Peyton | F | | | | | | |
| 17 | Theroux, Isabella | F | 1 | 1 | 2 | | | |
| 4 | Tindall, Avi | D | 1 | | 1 | 1 | 1 | |
| 5 | Wray, Summer (A) | F | | | | | | |
| | Team Stats | | 3 | 4 | 7 | 1 | 1 | 6 |
15 items total
Eastman Selects Goalie Stats