Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Westman Wildcats | 0 | 2 | 0 | 0 | 0 | 2 |
Brandon Wheat Kings | 0 | 1 | 0 | 0 | 0 | 1 |
Brandon Wheat Kings Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 22 | Devlieger, Brittyn | F | | | | |
| 11 | Duncalfe, Shayla | F | | 1 | 1 | |
| 15 | Henwood, Adi | D | | | | 2 |
| 7 | Hrubeniuk, Londyn | F | | 1 | 1 | |
| 9 | Kaktins, Soleil | D | | | | 2 |
| 10 | Lyver, Rachel | F | 1 | | 1 | |
| 27 | Mcbeth, Cora | F | | | | |
| 6 | Oldcorn, Madelyn | F | | | | |
| 28 | Smith, Scotia | F | | | | |
| 26 | Sun, Chelsea | D | | | | |
| 8 | Thompson, Paige | F | | | | 2 |
| 21 | Wilson, Olivia | D | | | | |
| | Team Stats | | 1 | 2 | 3 | 6 |
12 items total
Brandon Wheat Kings Goalie Stats
Westman Wildcats Player Stats
| No | Name | POS | G | A | Pts | PPG | SHG | GTG | PIM |
| 17 | Astle, Chloe | F | 1 | | 1 | | 1 | | |
| 10 | Cook, Presley | F | | | | | | | |
| 8 | Danners, Holly | D | | | | | | | 2 |
| 7 | Forsyth, Mardee | F | | | | | | | 2 |
| 9 | Green, Maisie | F | | | | | | | |
| 11 | Hofer, Melody | D | | | | | | | |
| 18 | Jasper, Louelle | D | | | | | | | |
| 15 | Jones, Mya | F | | | | | | | |
| 14 | Kempthorne, Emerson | F | | 1 | 1 | | | | |
| 16 | Koop, Georgia | F | | | | | | | 2 |
| 13 | Mann, Jaelyn | F | | | | | | | |
| 12 | Oliver, Abbey | F | 1 | | 1 | 1 | | 1 | |
| 4 | Robertson, Hadley | D | | | | | | | |
| 19 | Snyder, Ava | D | | | | | | | |
| 5 | Wells, Lily | F | | 1 | 1 | | | | |
| | Team Stats | | 2 | 2 | 4 | 1 | 1 | 1 | 6 |
15 items total
Westman Wildcats Goalie Stats