Score Board
PLAYOFFS | 1 | 2 | 3 | F |
Yellowhead Chiefs | 0 | 1 | 1 | 2 |
Brandon Wheat Kings | 1 | 1 | 1 | 3 |
Brandon Wheat Kings Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 17 | Dell, Lindsey | F | | | | |
| 22 | Devlieger, Brittyn | F | 1 | | 1 | |
| 11 | Duncalfe, Shayla | F | | 1 | 1 | 2 |
| 15 | Henwood, Adi | D | | | | |
| 7 | Hrubeniuk, Londyn | F | | | | 4 |
| 9 | Kaktins, Soleil | D | | | | |
| 10 | Lyver, Rachel | F | 1 | | 1 | |
| 27 | Mcbeth, Cora | F | | | | |
| 14 | Mckay, Joee | D | | 1 | 1 | |
| 6 | Oldcorn, Madelyn | F | | | | |
| 28 | Smith, Scotia | F | | 1 | 1 | |
| 26 | Sun, Chelsea | D | 1 | 1 | 2 | |
| 8 | Thompson, Paige | F | | 1 | 1 | |
| 21 | Wilson, Olivia | D | | 1 | 1 | |
| | Team Stats | | 3 | 6 | 9 | 6 |
14 items total
Brandon Wheat Kings Goalie Stats
Yellowhead Chiefs Player Stats
| No | Name | POS | G | A | Pts | GTG | PIM |
| 15 | Barnes, Bryleigh | F | | 1 | 1 | | 2 |
| 21 | Bryant, Hadley | D | | | | | |
| 11 | Chipelski, Haley | D | 2 | | 2 | 2 | |
| 2 | Duncan, Alexis | F | | | | | |
| 10 | Facey, Chloe | F | | 1 | 1 | | |
| 4 | Gray, Halle | F | | | | | |
| 21 | Jury, Averi | F | | | | | |
| 12 | Knight, Teagan | F | | | | | |
| 5 | Kyle, Kennedy | D | | | | | |
| 8 | Luhowy, Addison | F | | | | | 2 |
| 16 | Malcolm, Kimberlee | F | | | | | 2 |
| 14 | Matheson, Hayla | F | | | | | |
| 3 | Mcauley, Braylynn | F | | | | | |
| 17 | Mcgonigal, Avery | D | | | | | |
| 9 | Wither, Karina | F | | | | | 2 |
| | Team Stats | | 2 | 2 | 4 | 2 | 8 |
15 items total
Yellowhead Chiefs Goalie Stats