Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Central Plains Capitals | 0 | 1 | 1 | 0 | 0 | 2 |
Eastman Selects | 1 | 3 | 0 | 0 | 0 | 4 |
Central Plains Capitals Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 19 | Baldwin, Hailey | RD | | | | 4 |
| 7 | Boulanger, Evan | F | | | | |
| 4 | Klaassen, Mia | F | | | | |
| 10 | Lambert, Zaelyn | F | | | | |
| 12 | Laramee, Bryn | F | | | | 2 |
| 17 | Mathiesen, Gabriele | F | | | | |
| 11 | Mckay, Sadie | D | 1 | 1 | 2 | |
| 8 | Philippe, Lexi | LW | | | | |
| 2 | Schnell, Mackenzie | D | | | | |
| 13 | Shantz, Zoey | D | | | | 2 |
| 11 | Terrick, Hailey | C | | | | 2 |
| 18 | Windus, Paige | RW | 1 | 1 | 2 | |
| | Team Stats | | 2 | 2 | 4 | 10 |
12 items total
Central Plains Capitals Goalie Stats
Eastman Selects Player Stats
| No | Name | POS | G | A | Pts | PPG | PIM |
| 15 | Anderson, Isabelle | F | | | | | |
| 8 | Coulombe, Callie | D | | 1 | 1 | | |
| 14 | Dallas, Samantha | F | 1 | | 1 | | |
| 13 | Gautron, Délia | D | | | | | |
| 21 | Heppner, Cameron | D | | | | | |
| 9 | Lambert, Sasha | F | | 1 | 1 | | |
| 7 | Leefe, Lilly | D | | | | | |
| 3 | Muntain, Bryelle | F | 1 | 1 | 2 | | |
| 12 | Ouellet, Miikah | F | | | | | |
| 10 | Remillard, Sophie (A) | D | 2 | | 2 | 2 | |
| 19 | Sheppard, Peyton | F | | | | | |
| 17 | Theroux, Isabella | F | | | | | 2 |
| 4 | Tindall, Avi | D | | | | | 2 |
| 5 | Wray, Summer (A) | F | | 1 | 1 | | |
| | Team Stats | | 4 | 4 | 8 | 2 | 4 |
14 items total
Eastman Selects Goalie Stats