Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Yellowhead Chiefs | 1 | 4 | 2 | 0 | 0 | 7 |
Interlake Lightning | 0 | 0 | 1 | 0 | 0 | 1 |
Interlake Lightning Player Stats
| No | Name | POS | Min | G | Pts | PIM |
| 16 | Bernier, Paige | F | 60 | | | |
| 11 | Boonstra, Emma | D | 60 | | | 4 |
| 30 | Cassils, Emma | G | 60 | | | |
| 15 | Hoas, Ashlyn | D | 60 | | | 2 |
| 4 | Hutchinson, Nicole | F | 60 | 1 | 1 | |
| 17 | Isfjord, Easla | F | 60 | | | |
| 18 | James, Kaylah | F | 60 | | | |
| 3 | Penner, Sawyer | D | 60 | | | |
| 19 | Powroznik, Kara | F | 60 | | | 2 |
| 8 | Riddell, Ella | F | 60 | | | |
| 10 | Skinner, Lilly | F | 60 | | | |
| 14 | Stranger, Rianna | F | 60 | | | |
| 7 | Sutherland, Kallie | F | 60 | | | |
| 9 | Williams, Brynn | D | 60 | | | |
| 6 | Zaretzky, Kendra | D | 60 | | | |
| | Team Stats | | 900 | 1 | 1 | 8 |
15 items total
Interlake Lightning Goalie Stats
Yellowhead Chiefs Player Stats
| No | Name | POS | G | A | Pts | PPG | PIM |
| 15 | Barnes, Bryleigh | F | | | | | |
| 21 | Bryant, Hadley | D | | | | | |
| 11 | Chipelski, Haley | D | 2 | 2 | 4 | | |
| 2 | Duncan, Alexis | F | | | | | |
| 10 | Facey, Chloe | F | 2 | | 2 | 1 | |
| 4 | Gray, Halle | F | | | | | |
| 21 | Jury, Averi | F | | | | | |
| 12 | Knight, Teagan | F | 1 | 1 | 2 | | |
| 5 | Kyle, Kennedy | D | | | | | |
| 8 | Luhowy, Addison | F | 1 | | 1 | | 2 |
| 16 | Malcolm, Kimberlee | F | 1 | 1 | 2 | | 2 |
| 14 | Matheson, Hayla | F | | | | | |
| 3 | Mcauley, Braylynn | F | | | | | |
| 17 | Mcgonigal, Avery | D | | | | | |
| 9 | Wither, Karina | F | | 1 | 1 | | 4 |
| | Team Stats | | 7 | 5 | 12 | 1 | 8 |
15 items total
Yellowhead Chiefs Goalie Stats