Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Eastman Selects | 0 | 3 | 1 | 0 | 0 | 4 |
Pembina Valley Hawks | 2 | 1 | 0 | 0 | 0 | 3 |
Pembina Valley Hawks Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 15 | Boyd, Claire | F | | 3 | 3 | |
| 9 | Brass, Mia | F | | | | |
| 18 | Convery, Sinead | D | | | | 2 |
| 4 | Fallis, Rylen | F | | | | 2 |
| 19 | Fillion, Kyrah | F | | | | |
| 14 | Frey, Madilynn | F | | | | |
| 17 | Harms, Rylee | D | | | | |
| 3 | Huck, Allie | D | 1 | | 1 | |
| 7 | Manness, Payton | F | | | | |
| 12 | Mclaren, Tenley | F | | | | |
| 10 | Pearce, Bree | F | 1 | 1 | 2 | |
| 16 | Rondeau, Ariel | D | | | | 2 |
| 8 | Rose, Gillian | D | 1 | | 1 | 2 |
| 2 | Starling, Bella | D | | 1 | 1 | |
| 6 | Williamson, Kylie | F | | | | |
| 11 | Winslow, Willow | F | | 1 | 1 | |
| | Team Stats | | 3 | 6 | 9 | 8 |
16 items total
Pembina Valley Hawks Goalie Stats
Eastman Selects Player Stats
| No | Name | POS | G | A | Pts | GTG | PIM |
| 15 | Anderson, Isabelle | F | | | | | |
| 11 | Carrière, Émilie (C) | F | | | | | |
| 8 | Coulombe, Callie | D | | 1 | 1 | | |
| 14 | Dallas, Samantha | F | 2 | | 2 | | |
| 13 | Gautron, Délia | D | | | | | |
| 21 | Heppner, Cameron | D | | | | | |
| 9 | Lambert, Sasha | F | | 3 | 3 | | 2 |
| 7 | Leefe, Lilly | D | | | | | 2 |
| 3 | Muntain, Bryelle | F | | | | | |
| 12 | Ouellet, Miikah | F | | | | | 2 |
| 10 | Remillard, Sophie (A) | D | | 1 | 1 | | |
| 19 | Sheppard, Peyton | F | 1 | 1 | 2 | 1 | |
| 17 | Theroux, Isabella | F | 1 | | 1 | | |
| 4 | Tindall, Avi | D | | 1 | 1 | | |
| 5 | Wray, Summer (A) | F | | 1 | 1 | | |
| | Team Stats | | 4 | 8 | 12 | 1 | 6 |
15 items total
Eastman Selects Goalie Stats