Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Pembina Valley Hawks | 6 | 1 | 1 | 0 | 0 | 8 |
Norman Wild | 0 | 1 | 0 | 0 | 0 | 1 |
Pembina Valley Hawks Player Stats
| No | Name | POS | G | A | Pts | PPG | PIM |
| 15 | Boyd, Claire | F | 2 | | 2 | | |
| 9 | Brass, Mia | F | | 2 | 2 | | 2 |
| 18 | Convery, Sinead | D | 2 | | 2 | | |
| 4 | Fallis, Rylen | F | | | | | |
| 19 | Fillion, Kyrah | F | | | | | |
| 14 | Frey, Madilynn | F | | 1 | 1 | | |
| 17 | Harms, Rylee | D | | | | | |
| 3 | Huck, Allie | D | | | | | |
| 7 | Manness, Payton | F | 3 | 1 | 4 | 2 | |
| 12 | Mclaren, Tenley | F | | | | | 2 |
| 10 | Pearce, Bree | F | | 3 | 3 | | |
| 16 | Rondeau, Ariel | D | | | | | |
| 8 | Rose, Gillian | D | | | | | |
| 2 | Starling, Bella | D | | | | | |
| 6 | Williamson, Kylie | F | | 1 | 1 | | |
| 11 | Winslow, Willow | F | | | | | |
| 5 | Yaschyshyn, Gianna | F | 1 | | 1 | | 2 |
| | Team Stats | | 8 | 8 | 16 | 2 | 6 |
17 items total
Pembina Valley Hawks Goalie Stats
Norman Wild Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 14 | Chuipka, Hannah | F | 60 | | | | |
| 7 | Conaty, Mika | D | 60 | | 1 | 1 | |
| 2 | Constant-Thorne, Abbi | F | 60 | | | | |
| 11 | Gareau, Jamie | F | 60 | | | | |
| 18 | Kopeechuk, Kaya | D | 60 | | | | 4 |
| 3 | Leask, Mia | F | 60 | | | | 4 |
| 9 | Lounsbury, Lily | F | 60 | | | | |
| 16 | Mccusker, Gracie | F | 60 | | 1 | 1 | |
| 8 | McKay, Lainey | F | 60 | | | | 2 |
| 19 | Meilleur, Adalyn | C | 60 | | | | |
| 12 | Murphy, Sara | D | 60 | | | | |
| 20 | Muskego, Jaylynn | D | 60 | | | | 2 |
| 15 | Neufeld, Janae | D | 60 | | | | 2 |
| 10 | Nychoporuk, Lauren | C | 60 | 1 | | 1 | 4 |
| | Team Stats | | 840 | 1 | 2 | 3 | 18 |
14 items total
Norman Wild Goalie Stats