Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Eastman Selects | 2 | 0 | 0 | 0 | 0 | 2 |
Westman Wildcats | 0 | 1 | 2 | 0 | 0 | 3 |
Westman Wildcats Player Stats
| No | Name | POS | G | A | Pts | GTG | PIM |
| 17 | Astle, Chloe | F | | | | | |
| 10 | Cook, Presley | F | | | | | |
| 8 | Danners, Holly | D | | | | | 2 |
| 7 | Forsyth, Mardee | F | | | | | |
| 9 | Green, Maisie | F | | | | | 2 |
| 11 | Hofer, Melody | D | | | | | 2 |
| 18 | Jasper, Louelle | D | | | | | |
| 15 | Jones, Mya | F | | 1 | 1 | | 2 |
| 14 | Kempthorne, Emerson | F | 1 | 1 | 2 | 1 | |
| 16 | Koop, Georgia | F | | | | | 2 |
| 13 | Mann, Jaelyn | F | | | | | |
| 12 | Oliver, Abbey | F | | 1 | 1 | | |
| 4 | Robertson, Hadley | D | 1 | | 1 | | |
| 19 | Snyder, Ava | D | | 1 | 1 | | |
| 5 | Wells, Lily | F | 1 | 1 | 2 | | |
| | Team Stats | | 3 | 5 | 8 | 1 | 10 |
15 items total
Westman Wildcats Goalie Stats
Eastman Selects Player Stats
| No | Name | POS | G | A | Pts | PPG | PIM |
| 15 | Anderson, Isabelle | F | | | | | 2 |
| 11 | Carrière, Émilie (C) | F | | | | | |
| 8 | Coulombe, Callie | D | | 1 | 1 | | |
| 14 | Dallas, Samantha | F | | 1 | 1 | | |
| 13 | Gautron, Délia | D | | | | | |
| 21 | Heppner, Cameron | D | | | | | |
| 9 | Lambert, Sasha | F | | | | | |
| 7 | Leefe, Lilly | D | | | | | |
| 3 | Muntain, Bryelle | F | 1 | | 1 | | |
| 12 | Ouellet, Miikah | F | | 1 | 1 | | |
| 10 | Remillard, Sophie (A) | D | | | | | 2 |
| 19 | Sheppard, Peyton | F | | | | | |
| 17 | Theroux, Isabella | F | | | | | |
| 4 | Tindall, Avi | D | | | | | |
| 5 | Wray, Summer (A) | F | 1 | | 1 | 1 | |
| | Team Stats | | 2 | 3 | 5 | 1 | 4 |
15 items total
Eastman Selects Goalie Stats