Score Board
PLAYOFFS | 1 | 2 | 3 | OT | 2OT | F |
Eastman Selects | 2 | 1 | 3 | 0 | 0 | 6 |
Yellowhead Chiefs | 1 | 1 | 0 | 0 | 0 | 2 |
Eastman Selects Player Stats
| No | Name | POS | G | A | Pts | SHG | PIM |
| 15 | Anderson, Isabelle | F | | 1 | 1 | | |
| 11 | Carrière, Émilie (C) | F | 2 | | 2 | 1 | |
| 8 | Coulombe, Callie | D | 1 | | 1 | | |
| 14 | Dallas, Samantha | F | | 1 | 1 | | 4 |
| 13 | Gautron, Délia | D | | | | | |
| 21 | Heppner, Cameron | D | | | | | |
| 9 | Lambert, Sasha | F | | 1 | 1 | | |
| 7 | Leefe, Lilly | D | | | | | |
| 3 | Muntain, Bryelle | F | | 3 | 3 | | |
| 12 | Ouellet, Miikah | F | | 1 | 1 | | 2 |
| 10 | Remillard, Sophie (A) | D | | 1 | 1 | | |
| 19 | Sheppard, Peyton | F | | | | | |
| 17 | Theroux, Isabella | F | 3 | 1 | 4 | | |
| 4 | Tindall, Avi | D | | | | | 2 |
| 5 | Wray, Summer (A) | F | | 2 | 2 | | |
| | Team Stats | | 6 | 11 | 17 | 1 | 8 |
15 items total
Eastman Selects Goalie Stats
Yellowhead Chiefs Player Stats
| No | Name | POS | G | A | Pts | PPG | GTG | PIM |
| 21 | Bryant, Hadley | D | | | | | | |
| 11 | Chipelski, Haley | D | 1 | | 1 | | | 2 |
| 2 | Duncan, Alexis | F | | | | | | |
| 10 | Facey, Chloe | F | | 1 | 1 | | | |
| 4 | Gray, Halle | F | | | | | | |
| 21 | Jury, Averi | F | | | | | | |
| 12 | Knight, Teagan | F | | | | | | |
| 5 | Kyle, Kennedy | D | | | | | | |
| 8 | Luhowy, Addison | F | 1 | | 1 | 1 | 1 | |
| 16 | Malcolm, Kimberlee | F | | | | | | |
| 14 | Matheson, Hayla | F | | | | | | |
| 3 | Mcauley, Braylynn | F | | | | | | |
| 17 | Mcgonigal, Avery | D | | 1 | 1 | | | |
| 9 | Wither, Karina | F | | | | | | |
| | Team Stats | | 2 | 2 | 4 | 1 | 1 | 2 |
14 items total
Yellowhead Chiefs Goalie Stats