Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Brandon Wheat Kings | 5 | 4 | 2 | 0 | 0 | 11 |
Norman Wild | 0 | 0 | 0 | 0 | 0 | 0 |
Norman Wild Player Stats
| No | Name | POS | Min | PIM |
| 14 | Chuipka, Hannah | F | 60 | |
| 7 | Conaty, Mika | D | 60 | |
| 2 | Constant-Thorne, Abbi | F | 60 | |
| 11 | Gareau, Jamie | F | 60 | |
| 15 | Garrioch, Alicia | F | 60 | |
| 18 | Kopeechuk, Kaya | D | 60 | |
| 3 | Leask, Mia | F | 60 | |
| 9 | Lounsbury, Lily | F | 60 | |
| 16 | Mccusker, Gracie | F | 60 | 2 |
| 8 | McKay, Lainey | F | 60 | |
| 19 | Meilleur, Adalyn | C | 60 | |
| 12 | Murphy, Sara | D | 60 | |
| 20 | Muskego, Jaylynn | D | 60 | |
| 15 | Neufeld, Janae | D | 60 | |
| 10 | Nychoporuk, Lauren | C | 60 | 4 |
| | Team Stats | | 900 | 6 |
15 items total
Norman Wild Goalie Stats
Brandon Wheat Kings Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 22 | Devlieger, Brittyn | F | | 1 | 1 | 2 |
| 11 | Duncalfe, Shayla | F | 2 | 1 | 3 | 2 |
| 15 | Henwood, Adi | D | | 3 | 3 | |
| 7 | Hrubeniuk, Londyn | F | 1 | 1 | 2 | 2 |
| 9 | Kaktins, Soleil | D | 1 | 1 | 2 | |
| 10 | Lyver, Rachel | F | 1 | 4 | 5 | |
| 27 | Mcbeth, Cora | F | | 3 | 3 | |
| 14 | Mckay, Joee | D | 1 | | 1 | 2 |
| 6 | Oldcorn, Madelyn | F | | 2 | 2 | |
| 28 | Smith, Scotia | F | 2 | | 2 | |
| 26 | Sun, Chelsea | D | 1 | | 1 | |
| 8 | Thompson, Paige | F | 1 | 1 | 2 | 2 |
| 21 | Wilson, Olivia | D | 1 | 1 | 2 | |
| | Team Stats | | 11 | 18 | 29 | 10 |
13 items total
Brandon Wheat Kings Goalie Stats