Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Eastman Selects | 3 | 5 | 2 | 0 | 0 | 10 |
Norman Wild | 0 | 0 | 0 | 0 | 0 | 0 |
Score Summary
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 17:17 | ES | Eastman Selects | 14 Samantha Dallas (19 Peyton Sheppard, 10 Sophie (A) Remillard) | 1-0 (Eastman Selects) |
| 1 | 11:10 | ES | Eastman Selects | 11 Émilie (C) Carrière (12 Miikah Ouellet, 13 Délia Gautron) | 2-0 (Eastman Selects) |
| 1 | 7:10 | ES | Eastman Selects | 9 Sasha Lambert (14 Samantha Dallas, 15 Isabelle Anderson) | 3-0 (Eastman Selects) |
| 2 | 18:38 | PP | Eastman Selects | 19 Peyton Sheppard (3 Bryelle Muntain, 13 Délia Gautron) | 4-0 (Eastman Selects) |
| 2 | 16:52 | ES | Eastman Selects | 15 Isabelle Anderson (4 Avi Tindall, 9 Sasha Lambert) | 5-0 (Eastman Selects) |
| 2 | 12:33 | ES | Eastman Selects | 11 Émilie (C) Carrière (21 Cameron Heppner, 3 Bryelle Muntain) | 6-0 (Eastman Selects) |
| 2 | 10:25 | PP | Eastman Selects | 12 Miikah Ouellet (17 Isabella Theroux, 10 Sophie (A) Remillard) | 7-0 (Eastman Selects) |
| 2 | 7:57 | ES | Eastman Selects | 15 Isabelle Anderson (14 Samantha Dallas, 8 Callie Coulombe) | 8-0 (Eastman Selects) |
| 3 | 18:25 | ES | Eastman Selects | 12 Miikah Ouellet (11 Émilie (C) Carrière, 4 Avi Tindall) | 9-0 (Eastman Selects) |
| 3 | 12:30 | ES | Eastman Selects | 9 Sasha Lambert (5 Summer (A) Wray, 7 Lilly Leefe) | 10-0 (Eastman Selects) |
Norman Wild Player Stats
| No | Name | POS | Min |
| 14 | Chuipka, Hannah | F | 60 |
| 7 | Conaty, Mika | D | 60 |
| 2 | Constant-Thorne, Abbi | F | 60 |
| 17 | Gamblin, Braelyn | | 60 |
| 11 | Gareau, Jamie | F | 60 |
| 18 | Kopeechuk, Kaya | D | 60 |
| 9 | Lounsbury, Lily | F | 60 |
| 16 | Mccusker, Gracie | F | 60 |
| 8 | McKay, Lainey | F | 60 |
| 19 | Meilleur, Adalyn | C | 60 |
| 12 | Murphy, Sara | D | 60 |
| 20 | Muskego, Jaylynn | D | 60 |
| 10 | Nychoporuk, Lauren | C | 60 |
| | Team Stats | | 780 |
13 items total
Norman Wild Goalie Stats
Eastman Selects Player Stats
| No | Name | POS | G | A | Pts | PPG | PIM |
| 15 | Anderson, Isabelle | F | 2 | 1 | 3 | | |
| 11 | Carrière, Émilie (C) | F | 2 | 1 | 3 | | |
| 8 | Coulombe, Callie | D | | 1 | 1 | | |
| 14 | Dallas, Samantha | F | 1 | 2 | 3 | | |
| 13 | Gautron, Délia | D | | 2 | 2 | | |
| 21 | Heppner, Cameron | D | | 1 | 1 | | |
| 9 | Lambert, Sasha | F | 2 | 1 | 3 | | 2 |
| 7 | Leefe, Lilly | D | | 1 | 1 | | |
| 3 | Muntain, Bryelle | F | | 2 | 2 | | |
| 12 | Ouellet, Miikah | F | 2 | 1 | 3 | 1 | 2 |
| 10 | Remillard, Sophie (A) | D | | 2 | 2 | | |
| 19 | Sheppard, Peyton | F | 1 | 1 | 2 | 1 | |
| 17 | Theroux, Isabella | F | | 1 | 1 | | |
| 4 | Tindall, Avi | D | | 2 | 2 | | 4 |
| 5 | Wray, Summer (A) | F | | 1 | 1 | | |
| | Team Stats | | 10 | 20 | 30 | 2 | 8 |
15 items total
Eastman Selects Goalie Stats