Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Norman Wild | 0 | 0 | 0 | 0 | 0 | 0 |
Yellowhead Chiefs | 7 | 2 | 5 | 0 | 0 | 14 |
Norman Wild Player Stats
| No | Name | POS | Min | PIM |
| 14 | Chuipka, Hannah | F | 60 | |
| 7 | Conaty, Mika | D | 60 | |
| 2 | Constant-Thorne, Abbi | F | 60 | |
| 11 | Gareau, Jamie | F | 60 | |
| 15 | Garrioch, Alicia | F | 60 | |
| 18 | Kopeechuk, Kaya | D | 60 | 4 |
| 3 | Leask, Mia | F | 60 | |
| 9 | Lounsbury, Lily | F | 60 | |
| 16 | Mccusker, Gracie | F | 60 | |
| 8 | McKay, Lainey | F | 60 | |
| 19 | Meilleur, Adalyn | C | 60 | |
| 12 | Murphy, Sara | D | 60 | |
| 20 | Muskego, Jaylynn | D | 60 | |
| 15 | Neufeld, Janae | D | 60 | 4 |
| 10 | Nychoporuk, Lauren | C | 60 | 4 |
| | Team Stats | | 900 | 12 |
15 items total
Norman Wild Goalie Stats
Yellowhead Chiefs Player Stats
| No | Name | POS | G | A | Pts | PPG | PIM |
| 15 | Barnes, Bryleigh | F | | | | | 2 |
| 21 | Bryant, Hadley | D | | 2 | 2 | | |
| 11 | Chipelski, Haley | D | 2 | 4 | 6 | | |
| 2 | Duncan, Alexis | F | | 1 | 1 | | |
| 10 | Facey, Chloe | F | 4 | 3 | 7 | 1 | |
| 4 | Gray, Halle | F | | 1 | 1 | | |
| 21 | Jury, Averi | F | | | | | |
| 12 | Knight, Teagan | F | 1 | | 1 | | 2 |
| 5 | Kyle, Kennedy | D | | | | | |
| 8 | Luhowy, Addison | F | | | | | |
| 16 | Malcolm, Kimberlee | F | 1 | 1 | 2 | | |
| 14 | Matheson, Hayla | F | 4 | 3 | 7 | 1 | |
| 3 | Mcauley, Braylynn | F | 1 | | 1 | | |
| 17 | Mcgonigal, Avery | D | | 1 | 1 | | |
| 9 | Wither, Karina | F | 1 | 2 | 3 | | |
| | Team Stats | | 14 | 18 | 32 | 2 | 4 |
15 items total
Yellowhead Chiefs Goalie Stats