| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 1/18/25 | Yellowhead Chiefs | Interlake Lightning | W2-7 | 1 | 1 | 1 | 1.00 |
| Fall 2024/2025 | 1 | 1 | 1 | 1.00 |
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | SA | GA | Saves | GAA | Pct |
| 3/16/25 | Yellowhead Chiefs | Eastman Selects | L6-2 | 1 | 60 | 1 | 26 | 6 | 20 | 6.00 | .769 | ||
| 3/14/25 | Yellowhead Chiefs | @Eastman Selects | L2-5 | 1 | 60 | 1 | 38 | 5 | 33 | 5.00 | .868 | ||
| 3/3/25 | Yellowhead Chiefs | Brandon Wheat Kings | W2-3 | 1 | 66 | 1 | 22 | 2 | 20 | 2.00 | .909 | ||
| 2/28/25 | Yellowhead Chiefs | Brandon Wheat Kings | W0-3 | 1 | 60 | 1 | 17 | 17 | .00 | 1.000 | |||
| 2/16/25 | Yellowhead Chiefs | @Pembina Valley Hawks | L4-5 | 1 | 60 | 1 | 34 | 5 | 29 | 5.00 | .853 | ||
| 2/8/25 | Yellowhead Chiefs | Interlake Lightning | W0-5 | 1 | 60 | 1 | 35 | 35 | .00 | 1.000 | |||
| 2/7/25 | Yellowhead Chiefs | @Westman Wildcats | L5-6 | 1 | 37 | 1 | 18 | 2 | 16 | 2.00 | .889 | ||
| 2/2/25 | Yellowhead Chiefs | Eastman Selects | W3-4 | 1 | 61 | 1 | 36 | 3 | 33 | 3.00 | .917 | ||
| 1/26/25 | Yellowhead Chiefs | @Norman Wild | W10-0 | 1 | 60 | 1 | 9 | 9 | .00 | 1.000 | |||
| 1/25/25 | Yellowhead Chiefs | @Norman Wild | W11-1 | 1 | 60 | 1 | 13 | 1 | 12 | 1.00 | .923 | ||
| 1/19/25 | Yellowhead Chiefs | Central Plains Capitals | W5-6 | 1 | 8 | .00 | .000 | ||||||
| 1/18/25 | Yellowhead Chiefs | Interlake Lightning | W2-7 | 1 | 60 | 1 | 11 | 2 | 9 | 2.00 | .818 | ||
| 1/11/25 | Yellowhead Chiefs | Westman Wildcats | W2-4 | 1 | 60 | 1 | 20 | 2 | 18 | 2.00 | .900 | ||
| 12/15/24 | Yellowhead Chiefs | Norman Wild | W0-14 | 1 | 60 | 1 | 5 | 5 | .00 | 1.000 | |||
| 11/17/24 | Yellowhead Chiefs | @Interlake Lightning | W7-1 | 1 | 60 | 1 | 12 | 1 | 11 | 1.00 | .917 | ||
| 11/10/24 | Yellowhead Chiefs | @Westman Wildcats | W5-2 | 1 | 60 | 1 | 22 | 2 | 20 | 2.00 | .909 | ||
| 11/2/24 | Yellowhead Chiefs | @Interlake Lightning | W8-0 | 1 | 60 | 1 | 10 | 10 | .00 | 1.000 | |||
| 10/27/24 | Yellowhead Chiefs | Pembina Valley Hawks | L5-2 | 1 | 59 | 1 | 30 | 5 | 25 | 5.00 | .833 | ||
| 10/26/24 | Yellowhead Chiefs | @Eastman Selects | W4-3 | 1 | 60 | 1 | 36 | 3 | 33 | 3.00 | .917 | ||
| Fall 2024/2025 | 19 | 1071 | 12 | 5 | 1 | 394 | 39 | 355 | 2.05 | .901 |
Hobbies - hockey, softball, golf
Future Plans - continue my hockey career and see what college or university's are available and maybe become a sports therapist or a realator
Awards/Accomplishments/Highlights - North American Hockey Classic Champion x2, Team Manitoba War for the Roses 2024, Yellowhead Chiefs Rookie of The Year 2025